2024 GMC Sierra 3500HD: Price, Safety & Specifications
— NHTSA, EPA, AAA, RepairPal
The 2024 GMC Sierra 3500HD lands in the middle of its segment among mid-range Trucks. NHTSA has no recall campaigns on file for this vehicle.
- Starting MSRP
- $45,600 - $98,800
- EPA Combined MPG
- 18 MPG
- Est. Annual Fuel Cost
- $2,450 per year
- EPA GHG Score
- 4 / 10
- Recalls on File
- No recalls on file
- EPA: vs Avg Vehicle
- $4,500 more over 5 yrs
- Est. Monthly Cost (with fuel)
- $1,436 per month
- Est. Cost per Mile (with fuel)
- $0.99
- Brand Origin
- United States
The 2024 GMC Sierra 3500HD is a 42-trim truck priced from $45,600 to $98,800. Below is the safety, fuel, reliability, and ownership cost data that matters for a vehicle built for heavy use.
- 5-year ownership cost $5,581 above mid-range Trucks average
- Zero recalls on file (Truck (Crew Cab) average: 2.6)
Star ratings are useful for quick comparisons. The IIHS results below add detail on specific crash types and rate the vehicle's ability to avoid collisions altogether.
Strong crash test scores are reassuring, but they do not cover every component. The recall section below shows whether NHTSA or GMC has identified any issues worth correcting on vehicles already sold.
Does the 2024 GMC Sierra 3500HD Have Any Recalls?
NHTSA has no recall campaigns on file for the 2024 GMC Sierra 3500HD. For context, the average Truck has 2.6 recall campaigns. Recalls can be issued at any time as new issues are identified. Source: NHTSA.
No recalls on file with NHTSA
What Do 2024 GMC Sierra 3500HD Owners Report to NHTSA?
NHTSA complaint data is not available for the 2024 GMC Sierra 3500HD. This does not mean there are no complaints. The model may not yet be tracked in the NHTSA database.
Source: NHTSA Vehicle Complaints Database. Data last refreshed 2026-04-16.
For a vehicle that sees heavy use, fuel cost is a major budget item. Trucks consume more fuel than most vehicle types, so the efficiency gap between trims is felt at every fill-up.
What Is the 2024 GMC Sierra 3500HD Fuel Economy?
The 2024 GMC Sierra 3500HD achieves up to 18 combined MPG, with an estimated annual fuel cost of $2,450. This is close to the $2,499 average for mid-range Trucks. Actual costs depend on driving habits and fuel prices. Source: EPA (fueleconomy.gov).
| Trim | Combined | City | Highway | Annual Fuel Cost |
|---|---|---|---|---|
| Pro 2dr Regular Cab LB (6.6L 8cyl 10A) | 18 MPG | 16 | 20 | $2,450 per year |
| Pro 2dr Regular Cab LB DRW (6.6L 8cyl 10A) | 18 MPG | 16 | 20 | $2,450 per year |
| Pro 4dr Double Cab LB (6.6L 8cyl 10A) | 18 MPG | 16 | 20 | $2,450 per year |
| Pro 2dr Regular Cab 4WD LB (6.6L 8cyl 10A) | 18 MPG | 16 | 20 | $2,450 per year |
| Pro 4dr Double Cab LB DRW (6.6L 8cyl 10A) | 18 MPG | 16 | 20 | $2,450 per year |
| Pro 4dr Crew Cab SB (6.6L 8cyl 10A) | 18 MPG | 16 | 20 | $2,450 per year |
| Pro 4dr Crew Cab LB (6.6L 8cyl 10A) | 18 MPG | 16 | 20 | $2,450 per year |
| Pro 2dr Regular Cab 4WD LB DRW (6.6L 8cyl 10A) | 18 MPG | 16 | 20 | $2,450 per year |
| SLE 2dr Regular Cab LB (6.6L 8cyl 10A) | 18 MPG | 16 | 20 | $2,450 per year |
| Pro 4dr Double Cab 4WD LB (6.6L 8cyl 10A) | 18 MPG | 16 | 20 | $2,450 per year |
| Pro 4dr Crew Cab LB DRW (6.6L 8cyl 10A) | 18 MPG | 16 | 20 | $2,450 per year |
| SLE 2dr Regular Cab LB DRW (6.6L 8cyl 10A) | 18 MPG | 16 | 20 | $2,450 per year |
| Pro 4dr Double Cab 4WD LB DRW (6.6L 8cyl 10A) | 18 MPG | 16 | 20 | $2,450 per year |
| Pro 4dr Crew Cab 4WD SB (6.6L 8cyl 10A) | 18 MPG | 16 | 20 | $2,450 per year |
| Pro 4dr Crew Cab 4WD LB (6.6L 8cyl 10A) | 18 MPG | 16 | 20 | $2,450 per year |
| SLE 4dr Double Cab LB (6.6L 8cyl 10A) | 18 MPG | 16 | 20 | $2,450 per year |
| SLE 2dr Regular Cab 4WD LB (6.6L 8cyl 10A) | 18 MPG | 16 | 20 | $2,450 per year |
| Pro 4dr Crew Cab 4WD LB DRW (6.6L 8cyl 10A) | 18 MPG | 16 | 20 | $2,450 per year |
| SLE 4dr Double Cab LB DRW (6.6L 8cyl 10A) | 18 MPG | 16 | 20 | $2,450 per year |
| SLE 4dr Crew Cab SB (6.6L 8cyl 10A) | 18 MPG | 16 | 20 | $2,450 per year |
| SLE 4dr Crew Cab LB (6.6L 8cyl 10A) | 18 MPG | 16 | 20 | $2,450 per year |
| SLE 2dr Regular Cab 4WD LB DRW (6.6L 8cyl 10A) | 18 MPG | 16 | 20 | $2,450 per year |
| SLE 4dr Double Cab 4WD LB (6.6L 8cyl 10A) | 18 MPG | 16 | 20 | $2,450 per year |
| SLE 4dr Crew Cab LB DRW (6.6L 8cyl 10A) | 18 MPG | 16 | 20 | $2,450 per year |
| SLE 4dr Double Cab 4WD LB DRW (6.6L 8cyl 10A) | 18 MPG | 16 | 20 | $2,450 per year |
| SLE 4dr Crew Cab 4WD SB (6.6L 8cyl 10A) | 18 MPG | 16 | 20 | $2,450 per year |
| SLE 4dr Crew Cab 4WD LB (6.6L 8cyl 10A) | 18 MPG | 16 | 20 | $2,450 per year |
| SLE 4dr Crew Cab 4WD LB DRW (6.6L 8cyl 10A) | 18 MPG | 16 | 20 | $2,450 per year |
| SLT 4dr Crew Cab SB (6.6L 8cyl 10A) | 18 MPG | 16 | 20 | $2,450 per year |
| SLT 4dr Crew Cab LB (6.6L 8cyl 10A) | 18 MPG | 16 | 20 | $2,450 per year |
| SLT 4dr Crew Cab LB DRW (6.6L 8cyl 10A) | 18 MPG | 16 | 20 | $2,450 per year |
| SLT 4dr Crew Cab 4WD SB (6.6L 8cyl 10A) | 18 MPG | 16 | 20 | $2,450 per year |
| SLT 4dr Crew Cab 4WD LB (6.6L 8cyl 10A) | 18 MPG | 16 | 20 | $2,450 per year |
| SLT 4dr Crew Cab 4WD LB DRW (6.6L 8cyl 10A) | 18 MPG | 16 | 20 | $2,450 per year |
| AT4 4dr Crew Cab 4WD SB (6.6L 8cyl 10A) | 18 MPG | 16 | 20 | $2,450 per year |
| AT4 4dr Crew Cab 4WD LB (6.6L 8cyl 10A) | 18 MPG | 16 | 20 | $2,450 per year |
| Denali 4dr Crew Cab 4WD SB (6.6L 8cyl 10A) | 18 MPG | 16 | 20 | $2,450 per year |
| Denali 4dr Crew Cab 4WD LB (6.6L 8cyl 10A) | 18 MPG | 16 | 20 | $2,450 per year |
| Denali 4dr Crew Cab 4WD LB DRW (6.6L 8cyl 10A) | 18 MPG | 16 | 20 | $2,450 per year |
| Denali Ultimate 4dr Crew Cab 4WD SB (6.6L 8cyl Turbodiesel 10A) | 18 MPG | 16 | 20 | $2,450 per year |
| Denali Ultimate 4dr Crew Cab 4WD LB (6.6L 8cyl Turbodiesel 10A) | 18 MPG | 16 | 20 | $2,450 per year |
| Denali Ultimate 4dr Crew Cab 4WD LB DRW (6.6L 8cyl Turbodiesel 10A) | 18 MPG | 16 | 20 | $2,450 per year |
Estimated 5-year fuel cost is $12,250 based on EPA data.
The most efficient trim ranks in the top 12% for fuel cost within its EPA vehicle class.
Trucks cost more to insure and maintain than most vehicle types. AAA estimates what those costs add up to for the Half-Ton Pickup class, including tires, brakes, and depreciation.
What Does the 2024 GMC Sierra 3500HD Cost to Own?
Estimated 5-year total ownership cost for the 2024 GMC Sierra 3500HD ranges from $104,370 to $157,570 depending on trim, based on AAA's Your Driving Costs study for the Half-Ton Pickup class. This includes insurance, maintenance, depreciation, registration, and financing. These are class averages, not specific to this model. Source: AAA.
| Maintenance | $1,871 per year |
|---|---|
| Insurance | $1,898 per year |
| Depreciation | $5,535 per year |
| Registration & Taxes | $984 per year |
| Financing | $1,922 per year |
| Total (excluding fuel) | $14,781 per year |
| Cost per mile | $0.99 per mile |
Truck trims can vary by thousands of dollars and significant capability differences. The table below compares towing capacity, drivetrain, fuel economy, and cost across all 42 options.
How Do the 2024 GMC Sierra 3500HD Trims Compare?
The 2024 GMC Sierra 3500HD is available in 42 trims, with base prices ranging from $45,600 to $98,800. Trims are available with Gasoline and Diesel powertrains, which affects fuel economy and pricing. The table below compares key specifications and costs across all available trims. Prices shown are manufacturer's suggested retail price (MSRP) and do not include destination charges, dealer fees, taxes, or incentives.
| Trim | Base MSRP | Drive Type | Horsepower | Curb Weight | Est. 5-Year Cost | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pro 2dr Regular Cab LB (6.6L 8cyl 10A) | $45,600 | RWD | 401 hp | 6,329 lbs | $104,370 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pro 2dr Regular Cab LB DRW (6.6L 8cyl 10A) | $47,000 | RWD | 401 hp | 6,672 lbs | $105,770 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pro 4dr Double Cab LB (6.6L 8cyl 10A) | $47,700 | RWD | 401 hp | 6,798 lbs | $106,470 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pro 2dr Regular Cab 4WD LB (6.6L 8cyl 10A) | $48,400 | 4WD | 401 hp | 6,672 lbs | $107,170 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pro 4dr Double Cab LB DRW (6.6L 8cyl 10A) | $49,100 | RWD | 401 hp | 7,142 lbs | $107,870 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pro 4dr Crew Cab SB (6.6L 8cyl 10A) | $49,300 | RWD | 401 hp | 6,830 lbs | $108,070 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pro 4dr Crew Cab LB (6.6L 8cyl 10A) | $49,500 | RWD | 401 hp | 6,883 lbs | $108,270 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pro 2dr Regular Cab 4WD LB DRW (6.6L 8cyl 10A) | $49,800 | 4WD | 401 hp | 7,015 lbs | $108,570 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SLE 2dr Regular Cab LB (6.6L 8cyl 10A) | $50,400 | RWD | 401 hp | 6,329 lbs | $109,170 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pro 4dr Double Cab 4WD LB (6.6L 8cyl 10A) | $50,500 | 4WD | 401 hp | 7,106 lbs | $109,270 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Show 32 more trim(s)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
View full trim timeline (2024–2026)
| Trim | 2024 | 2025 | 2026 |
|---|---|---|---|
| Pro 2dr Regular Cab LB (6.6L 8cyl 10A) | $45,600 18 MPG | $47,500 18 MPG | $47,900 18 MPG |
| Pro 2dr Regular Cab LB DRW (6.6L 8cyl 10A) | $47,000 18 MPG | $48,900 18 MPG | $49,300 18 MPG |
| Pro 4dr Double Cab LB (6.6L 8cyl 10A) | $47,700 18 MPG | $49,600 18 MPG | $50,000 18 MPG |
| Pro 2dr Regular Cab 4WD LB (6.6L 8cyl 10A) | $48,400 18 MPG | $50,300 18 MPG | $50,700 18 MPG |
| Pro 4dr Double Cab LB DRW (6.6L 8cyl 10A) | $49,100 18 MPG | $51,000 18 MPG | $51,400 18 MPG |
| Pro 4dr Crew Cab SB (6.6L 8cyl 10A) | $49,300 18 MPG | $51,200 18 MPG | $51,600 18 MPG |
| Pro 4dr Crew Cab LB (6.6L 8cyl 10A) | $49,500 18 MPG | $51,400 18 MPG | $51,800 18 MPG |
| Pro 2dr Regular Cab 4WD LB DRW (6.6L 8cyl 10A) | $49,800 18 MPG | $51,700 18 MPG | $52,100 18 MPG |
| SLE 2dr Regular Cab LB (6.6L 8cyl 10A) | $50,400 18 MPG | $51,600 18 MPG | — |
| Pro 4dr Double Cab 4WD LB (6.6L 8cyl 10A) | $50,500 18 MPG | $52,400 18 MPG | $52,800 18 MPG |
| Pro 4dr Crew Cab LB DRW (6.6L 8cyl 10A) | $50,900 18 MPG | $52,800 18 MPG | $53,200 18 MPG |
| SLE 2dr Regular Cab LB DRW (6.6L 8cyl 10A) | $51,900 18 MPG | $53,100 18 MPG | — |
| Pro 4dr Double Cab 4WD LB DRW (6.6L 8cyl 10A) | $51,900 18 MPG | $53,800 18 MPG | $54,200 18 MPG |
| Pro 4dr Crew Cab 4WD SB (6.6L 8cyl 10A) | $52,100 18 MPG | $54,000 18 MPG | $54,400 18 MPG |
| Pro 4dr Crew Cab 4WD LB (6.6L 8cyl 10A) | $52,300 18 MPG | $54,200 18 MPG | $54,600 18 MPG |
| SLE 4dr Double Cab LB (6.6L 8cyl 10A) | $52,700 18 MPG | $53,900 18 MPG | — |
| SLE 2dr Regular Cab 4WD LB (6.6L 8cyl 10A) | $53,200 18 MPG | $54,400 18 MPG | $54,700 18 MPG |
| Pro 4dr Crew Cab 4WD LB DRW (6.6L 8cyl 10A) | $53,700 18 MPG | $55,600 18 MPG | $56,000 18 MPG |
| SLE 4dr Double Cab LB DRW (6.6L 8cyl 10A) | $54,100 18 MPG | $55,300 18 MPG | — |
| SLE 4dr Crew Cab SB (6.6L 8cyl 10A) | $54,300 18 MPG | $55,500 18 MPG | — |
| SLE 4dr Crew Cab LB (6.6L 8cyl 10A) | $54,500 18 MPG | $55,700 18 MPG | — |
| SLE 2dr Regular Cab 4WD LB DRW (6.6L 8cyl 10A) | $54,700 18 MPG | $55,900 18 MPG | $56,200 18 MPG |
| SLE 4dr Double Cab 4WD LB (6.6L 8cyl 10A) | $55,500 18 MPG | $56,700 18 MPG | $57,000 18 MPG |
| SLE 4dr Crew Cab LB DRW (6.6L 8cyl 10A) | $55,800 18 MPG | $57,000 18 MPG | — |
| SLE 4dr Double Cab 4WD LB DRW (6.6L 8cyl 10A) | $56,900 18 MPG | $58,100 18 MPG | $58,400 18 MPG |
| SLE 4dr Crew Cab 4WD SB (6.6L 8cyl 10A) | $57,100 18 MPG | $58,300 18 MPG | $58,600 18 MPG |
| SLE 4dr Crew Cab 4WD LB (6.6L 8cyl 10A) | $57,300 18 MPG | $58,500 18 MPG | $58,800 18 MPG |
| SLE 4dr Crew Cab 4WD LB DRW (6.6L 8cyl 10A) | $58,600 18 MPG | $59,800 18 MPG | $60,100 18 MPG |
| SLT 4dr Crew Cab SB (6.6L 8cyl 10A) | $61,700 18 MPG | $63,100 18 MPG | — |
| SLT 4dr Crew Cab LB (6.6L 8cyl 10A) | $61,900 18 MPG | $63,300 18 MPG | — |
| SLT 4dr Crew Cab LB DRW (6.6L 8cyl 10A) | $63,300 18 MPG | $64,700 18 MPG | — |
| SLT 4dr Crew Cab 4WD SB (6.6L 8cyl 10A) | $64,500 18 MPG | $65,900 18 MPG | $65,900 18 MPG |
| SLT 4dr Crew Cab 4WD LB (6.6L 8cyl 10A) | $64,700 18 MPG | $66,100 18 MPG | $66,100 18 MPG |
| SLT 4dr Crew Cab 4WD LB DRW (6.6L 8cyl 10A) | $66,100 18 MPG | $67,500 18 MPG | $67,500 18 MPG |
| AT4 4dr Crew Cab 4WD SB (6.6L 8cyl 10A) | $70,300 18 MPG | $72,200 18 MPG | $72,800 18 MPG |
| AT4 4dr Crew Cab 4WD LB (6.6L 8cyl 10A) | $70,500 18 MPG | $72,400 18 MPG | $73,000 18 MPG |
| Denali 4dr Crew Cab 4WD SB (6.6L 8cyl 10A) | $74,400 18 MPG | $75,000 18 MPG | $76,100 18 MPG |
| Denali 4dr Crew Cab 4WD LB (6.6L 8cyl 10A) | $74,600 18 MPG | $75,200 18 MPG | $76,300 18 MPG |
| Denali 4dr Crew Cab 4WD LB DRW (6.6L 8cyl 10A) | $76,800 18 MPG | $78,000 18 MPG | $79,100 18 MPG |
| Denali Ultimate 4dr Crew Cab 4WD SB (6.6L 8cyl Turbodiesel 10A) | $95,300 18 MPG | $96,700 18 MPG | $97,200 18 MPG |
| Denali Ultimate 4dr Crew Cab 4WD LB (6.6L 8cyl Turbodiesel 10A) | $95,500 18 MPG | $96,900 18 MPG | $97,400 18 MPG |
| Denali Ultimate 4dr Crew Cab 4WD LB DRW (6.6L 8cyl Turbodiesel 10A) | $98,800 18 MPG | $100,800 18 MPG | $101,300 18 MPG |
Compare Trim Costs
Select two trims and adjust your driving and financing to see how monthly costs compare. Only costs we can compute from EPA data and your inputs are shown. No estimates, no guesses.
Your driving & financing
You have seen what each trim costs. Now, how often does it break? RepairPal aggregates repair data from thousands of shops to answer that question.
How Reliable Is the 2024 GMC Sierra 3500HD?
RepairPal rates the 2024 GMC Sierra 3500HD at 3.5 out of 5.0 for reliability, which is about average for mid-range Trucks. RepairPal ratings reflect repair frequency and cost data from a network of certified repair shops. Source: RepairPal.
Reliability ratings come from repair shops. Warranty terms come from GMC. Together, they give you both the historical track record and the manufacturer's commitment.
What Warranty Does the 2024 GMC Sierra 3500HD Come With?
GMC provides the following warranty coverage for the 2024 Sierra 3500HD. Coverage periods start from the original purchase date and vary by component. Source: manufacturer-published warranty terms.
| Basic Warranty | 3yr/36k |
|---|---|
| Powertrain Warranty | 5yr/60k |
| Corrosion Warranty | 6yr/100k |
| Roadside Assistance | 5yr/60k |
| Complimentary Maintenance | 1yr/1visit |
What Are the 2024 GMC Sierra 3500HD Specs?
Core specifications for the 2024 GMC Sierra 3500HD as reported by the manufacturer. Figures may vary by trim, option packages, and production date. Source: manufacturer data.
EPA vehicle class: Full-size pickup truck
| Engine | 6.6L V8 |
|---|---|
| Horsepower | 401 - 470 hp |
| Power-to-Weight | 105.2 - 126.7 hp per ton |
| Price per HP | $114 - $210 |
| Torque | 464 - 975 lb-ft |
| Transmission | 10-speed shiftable automatic |
| Drive Type | Rear-Wheel Drive, Four-Wheel Drive |
| Fuel Type | regular unleaded, diesel fuel |
| Fuel Tank | 36.0 gal |
| Est. Range per Tank | 648 miles per tank (EPA combined) |
| Length | 236.3 - 266.8 in |
|---|---|
| Width | 81.9 - 96.6 in |
| Height | 80.0 - 81.2 in |
| Wheelbase | 142.0 - 172.0 in |
| Curb Weight | 6,329 - 8,738 lbs |
That is the complete data picture for the 2024 GMC Sierra 3500HD. For a truck, the numbers that matter most, towing, payload, fuel cost under load, and long-term reliability, are covered above from EPA, NHTSA, IIHS, AAA, and manufacturer data. Data is refreshed periodically.
Data coverage & source links
The following data categories are not yet available for the 2024 GMC Sierra 3500HD: NHTSA has not yet published crash test results for this vehicle. IIHS has not yet tested this vehicle for crashworthiness. Learn how we collect, verify, and present vehicle data.
Verify this data
2024 GMC Sierra 3500HD FAQ
Which 2024 GMC Sierra 3500HD trim has the lowest ownership cost?
Among 42 available trims, the Pro 2dr Regular Cab LB (6.6L 8cyl 10A) has the lowest estimated five-year ownership cost at $104,370, starting at $45,600 MSRP. The most expensive trim to own is about $157,570. See the full trim comparison table above for a side-by-side breakdown.
What vehicles compete with the 2024 GMC Sierra 3500HD?
Vehicles similar to the 2024 GMC Sierra 3500HD in price and segment include 2024 Toyota Tundra, 2024 Honda Ridgeline, and 2024 Ford F-150. The Toyota Tundra is the closest in price (starting at $39,965, 5-star NHTSA, 20-22 MPG). Each has its own fact sheet with EPA, NHTSA, IIHS, and cost data for comparison. Browse all 2024 Pickup Truck (Crew Cab)s.
How much does a 2024 GMC Sierra 3500HD cost per month to own?
Excluding your car payment, estimated monthly costs for the 2024 GMC Sierra 3500HD include about $1,232 for insurance, maintenance, depreciation, and fees, plus roughly $204 for fuel. That puts non-payment running costs around $1,436 per month. These are estimates based on AAA class averages and EPA fuel data. Actual costs depend on your driving, location, and coverage.
Where is GMC based?
GMC is headquartered in United States. Brand origin reflects where the company is based, not where individual vehicles are assembled. Many GMC vehicles sold in the U.S. are built at domestic or international plants.
What other GMC models are available for 2024?
Each 2024 GMC vehicle has its own fact sheet. Data coverage varies by model. See the complete GMC lineup on our GMC models page.
How much does the 2024 GMC Sierra 3500HD cost to fuel for heavy use?
At its most efficient trim, the 2024 GMC Sierra 3500HD has an estimated annual fuel cost of $2,450 based on EPA testing at 15,000 miles per year. Trucks driven for work or towing typically exceed that mileage, so real-world fuel costs may be higher. See the fuel economy section above for a full trim breakdown.
Compare to Similar Vehicles
Other Model Years
Related Comparisons
Data on this page is compiled from government agencies and independent research organizations. It is provided for informational purposes only and does not constitute financial, purchasing, or safety advice. Verify all data with the original source before making decisions.