2026 Acura Integra
$33,400 - $53,400 | 32 MPG | $0.56 per mile

There are 51 hatchbacks in our database across model years 2024 to 2026. 17 have earned 5-star NHTSA safety ratings. The average recall count is 0.8 campaigns per model.
Available from Acura, Audi, Ford, Hyundai, Jaguar, and 8 more. Cheapest to fuel: 2026 Volvo EX30 at $650 per year.
$33,400 - $53,400 | 32 MPG | $0.56 per mile
$37,795 - $53,395 | 260 mi range | $0.79 per mile
$20,550 - $22,825 | 31 MPG | $0.66 per mile
$24,550 - $37,890 | 29-30 MPG | $0.56 per mile
$29,990 - $38,990 | 288 mi range | $0.96 per mile
$26,595 - $29,495 | 29 MPG | $0.56 per mile
$24,380 - $27,375 | 35 MPG | $0.56 per mile
$39,920 - $47,965 | 22 MPG | $0.66 per mile
$28,550 - $36,965 | 54-57 MPG | $0.64 per mile
$33,775 - $40,470 | 52 MPG | $0.64 per mile
$34,590 - $42,480 | 27 MPG | $0.56 per mile
$49,455 | 25 MPG | $0.56 per mile
$38,950 - $46,650 | 261 mi range | $0.79 per mile
$48,150 | 203 mi range | $0.80 per mile
$33,000 - $52,900 | 33 MPG | $0.56 per mile
$48,400 - $56,950 | 26 MPG | $0.64 per mile
$79,900 | 20 MPG | $0.56 per mile
$57,900 - $70,250 | 22 MPG | $0.56 per mile
$78,700 - $84,600 | $0.92 per mile
$37,995 - $54,495 | 260 mi range | $0.79 per mile
$20,200 - $23,450 | 31 MPG | $0.66 per mile
$21,520 | 33 MPG | $0.66 per mile
$28,140 - $36,190 | 149 mi range | $0.96 per mile
$24,360 - $29,250 | 30 MPG | $0.56 per mile
$23,780 - $27,080 | 35 MPG | $0.56 per mile
$39,160 - $47,815 | 22 MPG | $0.66 per mile
$28,350 - $36,765 | 54-57 MPG | $0.64 per mile
$33,375 - $40,070 | 48-52 MPG | $0.64 per mile
$32,445 - $40,880 | 27 MPG | $0.56 per mile
$47,100 - $48,415 | 25 MPG | $0.56 per mile
$44,900 - $46,600 | 257 mi range | $0.79 per mile
$31,800 - $51,800 | 33 MPG | $0.56 per mile
$46,200 - $64,700 | 27 MPG | $0.64 per mile
$79,600 - $79,900 | 21 MPG | $0.56 per mile
$57,500 - $73,200 | 22 MPG | $0.56 per mile
$39,995 - $54,995 | 250 mi range | $0.80 per mile
$19,900 - $23,150 | 31 MPG | $0.66 per mile
$72,000 | 246 mi range | $0.81 per mile
$24,170 - $36,650 | 30-31 MPG | $0.56 per mile
$16,695 - $18,895 | 39 MPG | $0.56 per mile
$21,050 - $23,610 | 33 MPG | $0.66 per mile
$28,140 - $36,190 | 149 mi range | $0.96 per mile
$49,900 - $63,000 | 276 mi range | $0.96 per mile
$22,995 - $27,885 | 30 MPG | $0.56 per mile
$23,505 - $26,805 | 35 MPG | $0.56 per mile
$36,500 - $45,140 | 24 MPG | $0.66 per mile
$27,950 - $36,365 | 54-57 MPG | $0.64 per mile
$32,975 - $39,670 | 48-52 MPG | $0.64 per mile
$31,965 - $40,825 | 27 MPG | $0.56 per mile
$45,665 - $46,465 | 25 MPG | $0.56 per mile
$53,600 - $60,550 | 297 mi range | $0.79 per mile
Photo by Dan Gold on Unsplash