2026 Acura ADX
$35,000 - $44,000 | 28-29 MPG | $0.69 per mile

There are 542 suvs in our database across model years 2024 to 2026. 257 have earned 5-star NHTSA safety ratings. The average recall count is 1.7 campaigns per model.
Available from Acura, Alfa Romeo, Aston Martin, Audi, BMW, and 32 more. Cheapest to fuel: 2026 Tesla Model Y at $550 per year.
$35,000 - $44,000 | 28-29 MPG | $0.69 per mile
$51,800 - $75,850 | 21-22 MPG | $0.84 per mile
$45,100 - $54,850 | 23 MPG | $0.69 per mile
$49,495 | 24 MPG | $0.84 per mile
$36,995 - $41,495 | 24 MPG | $0.69 per mile
$50,600 - $60,500 | $0.75 per mile
$59,000 - $63,500 | $0.75 per mile
$62,000 - $76,900 | 20 MPG | $0.92 per mile
$75,600 - $86,200 | 19 MPG | $0.93 per mile
$138,300 | 16 MPG | $0.98 per mile
$93,800 - $99,800 | 16 MPG | $0.93 per mile
$99,700 - $107,200 | 16 MPG | $0.93 per mile
$156,000 | 17 MPG | $0.96 per mile
$75,150 - $111,500 | 312 mi range | $0.80 per mile
$43,200 - $52,400 | 27 MPG | $0.69 per mile
$44,700 - $53,900 | 26 MPG | $0.69 per mile
$51,300 - $66,500 | 27 MPG | $0.86 per mile
$68,300 - $131,000 | $0.87 per mile
$77,300 - $136,100 | 15 MPG | $1.00 per mile
$87,500 - $115,000 | 18 MPG | $0.95 per mile
$35,000 - $44,000 | 27-28 MPG | $0.69 per mile
$51,200 - $75,250 | 21-22 MPG | $0.84 per mile
$44,700 - $54,450 | 23 MPG | $0.69 per mile
$48,995 - $55,995 | 24 MPG | $0.84 per mile
$36,495 - $54,495 | $0.69 per mile
$257,000 | 17 MPG | $0.84 per mile
$39,800 - $42,600 | 25 MPG | $0.69 per mile
$49,800 - $61,800 | $0.75 per mile
$58,200 - $64,800 | $0.75 per mile
$45,400 - $66,700 | $0.84 per mile
$52,200 - $60,400 | 25 MPG | $0.87 per mile
$63,800 - $72,600 | 310 mi range | $0.80 per mile
$69,600 - $75,400 | 319 mi range | $0.80 per mile
$60,500 - $77,900 | 20 MPG | $0.92 per mile
$74,400 - $82,500 | 19 MPG | $0.93 per mile
$136,200 | 16 MPG | $0.98 per mile
$58,400 - $71,200 | 22 MPG | $0.84 per mile
$61,800 - $73,000 | 22 MPG | $0.84 per mile
$72,900 - $79,300 | 275 mi range | $0.80 per mile
$76,300 - $81,700 | 283 mi range | $0.80 per mile
$50,150 - $73,800 | 21-22 MPG | $0.84 per mile
$44,350 - $54,150 | 23 MPG | $0.69 per mile
$64,500 - $74,500 | 313 mi range | $0.80 per mile
$45,950 - $94,370 | 24-25 MPG | $0.84 per mile
$43,845 - $48,840 | 29 MPG | $0.79 per mile
$242,000 | 17 MPG | $0.84 per mile
$37,400 - $42,600 | 25 MPG | $0.69 per mile
$49,800 - $62,200 | $0.75 per mile
$58,200 - $65,200 | $0.75 per mile
$45,300 - $67,700 | $0.84 per mile
$52,200 - $60,400 | 24 MPG | $0.88 per mile
$59,500 - $75,100 | 21 MPG | $0.91 per mile
$73,700 - $81,800 | 19 MPG | $0.93 per mile
$74,400 - $84,800 | 285 mi range | $0.81 per mile
$77,800 - $88,200 | 296 mi range | $0.81 per mile
$125,800 | 15 MPG | $1.00 per mile
$57,700 - $66,800 | 21 MPG | $0.84 per mile
$61,100 - $69,200 | 21 MPG | $0.84 per mile
$90,400 - $94,900 | 17 MPG | $0.92 per mile
$96,600 - $103,600 | 17 MPG | $0.92 per mile
Photo by Serjan Midili on Unsplash