2026 Tesla Model Y
$39,990 - $59,990 | 357 mi range | $0.79 per mile
The 2026 Tesla Model Y leads with 357 miles of EPA-rated range, topping a list of 25 electric vehicles. Prices start at $34,900.
| # | Vehicle | EPA range | From | NHTSA | IIHS | Recalls | Trims |
|---|---|---|---|---|---|---|---|
| 1 | 2026 Tesla Model Y | 357 mi | $39,990 | 5★ | TSP+ | 8 | Compare trims |
| 2 | 2026 Tesla Model X | 352 mi | $99,990 | Not rated | — | 0 | Compare trims |
| 3 | 2026 Hyundai IONIQ 9 | 335 mi | $58,955 | 5★ | TSP+ | 3 | Compare trims |
| 4 | 2026 Cadillac LYRIQ | 326 mi | $59,200 | 5★ | — | 1 | Compare trims |
| 5 | 2026 Chevrolet Equinox EV | 319 mi | $35,100 | 5★ | — | 3 | Compare trims |
| 6 | 2026 Cadillac OPTIQ | 317 mi | $50,900 | Not rated | — | 3 | Compare trims |
| 7 | 2026 Chevrolet Blazer EV | 312 mi | $44,700 | 5★ | — | 1 | Compare trims |
| 8 | 2026 BMW iX | 312 mi | $75,150 | Not rated | — | 0 | Compare trims |
| 9 | 2026 Honda Prologue | 308 mi | $39,900 | 5★ | — | 0 | Compare trims |
| 10 | 2026 Genesis GV60 | 306 mi | $52,525 | 5★ | TSP+ | 1 | Compare trims |
From = base MSRP before destination and fees. IIHS = Top Safety Pick award for this model year, where IIHS has issued one; some awards apply only to vehicles built after a stated date. Recalls = NHTSA recall campaigns for the model year.
Model year: 2026; Vehicle type: SUV; powertrain only: Electric. Data is refreshed periodically from published sources.
Sources: NHTSA.gov, IIHS.org, fueleconomy.gov, RepairPal.com, AAA.
25 vehicles
$39,990 - $59,990 | 357 mi range | $0.79 per mile
$99,990 - $114,990 | 352 mi range | $0.95 per mile
$58,955 - $76,490 | 335 mi range | $0.95 per mile
$59,200 - $83,795 | 326 mi range | $0.95 per mile
$35,100 - $44,200 | 319 mi range | $0.95 per mile
$50,900 - $67,300 | 317 mi range | $0.95 per mile
$44,700 - $60,700 | 312 mi range | $0.79 per mile
$75,150 - $111,500 | 312 mi range | $0.79 per mile
$39,900 - $50,400 | 308 mi range | $0.95 per mile
$52,525 - $71,875 | 306 mi range | $0.79 per mile
$54,900 - $71,900 | 305 mi range | $0.95 per mile
$77,395 - $96,495 | 305 mi range | $0.95 per mile
$76,990 - $125,990 | 300 mi range | $0.95 per mile
$55,150 - $60,850 | 296 mi range | $0.79 per mile
$66,000 | 294 mi range | $0.95 per mile
$45,095 - $57,655 | 291 mi range | $0.79 per mile
$34,900 - $45,300 | 288 mi range | $0.79 per mile
$38,495 | 278 mi range | $0.79 per mile
$64,380 - $75,350 | 263 mi range | $0.79 per mile
$35,000 - $48,975 | 259 mi range | $0.79 per mile
$46,000 - $57,000 | 229 mi range | $0.95 per mile
$37,000 - $39,000
$45,000 - $57,990
$50,600 - $60,500 | $0.79 per mile
$59,000 - $63,500 | $0.79 per mile
Photo by CHUTTERSNAP on UnsplashThe 2026 Tesla Model Y has the longest EPA-rated range at 357 miles on a full charge among the 25 electric vehicles on this list for 2026.
The cheapest electric vehicle on this list starts at $34,900 (2026 Toyota bZ). 25 electric vehicles qualify for 2026.
16 brands are represented: Audi, BMW, Cadillac, Chevrolet, Genesis, Honda, Hyundai, Jeep, and 8 more. Rankings are based on EPA, NHTSA, IIHS, AAA, and RepairPal data, not editorial opinion.