2026 Kia Seltos
$23,790 - $31,490 | 29 MPG | $0.66 per mile
7 SUVs earned NHTSA's published safety ratings for 2026. The 2026 Kia Seltos appears first with a 5-star NHTSA safety rating, starting at $23,790. RepairPal rates it 4.0 out of 5.0 for reliability. Ranked by NHTSA safety rating, highest first, then base price, cheapest first when results are tied.
Photo by Abby Rurenko on UnsplashModel year: 2026; Vehicle type: SUV; Size class: Subcompact. Data is refreshed periodically from published sources.
Sources: NHTSA.gov, IIHS.org, fueleconomy.gov, RepairPal.com, AAA.
| # | Vehicle | Base MSRP | Safety | Annual Fuel | Recalls |
|---|---|---|---|---|---|
| 1 | 2026 Kia Seltos | $23,790 | 5★ | $1,500 | 0 |
| 2 | 2026 Buick Encore GX | $25,900 | 5★ | $1,450 | 0 |
| 3 | 2026 Honda HR-V | $26,500 | 5★ | $2,150 | 0 |
| 4 | 2026 Lexus UX | $36,955 | 5★ | $1,400 | 0 |
| 5 | 2026 Nissan Kicks | $22,430 | 4★ | $1,950 | 2 |
| 6 | 2026 MINI Countryman | $38,900 | — | $2,550 | 0 |
| 7 | 2026 Toyota C-HR Electric | $37,000 | — | — | 0 |
7 vehicles
$23,790 - $31,490 | 29 MPG | $0.66 per mile
$25,900 - $33,000 | 27-30 MPG | $0.66 per mile
$26,500 - $31,850 | 27-28 MPG | $0.66 per mile
$36,955 - $46,945 | 42-43 MPG | $0.78 per mile
$22,430 - $28,160 | 30-31 MPG | $0.66 per mile
$38,900 - $49,400 | 27 MPG | $0.56 per mile
$37,000 - $39,000
4 of 7 SUVs earned NHTSA's top 5-star overall safety rating for 2026. Prices start at $22,430.
6 of 7 vehicles shown on this page have no recalls on file with NHTSA. Recall counts can change at any time as manufacturers and NHTSA identify new issues.
7 brands are represented: Buick, Honda, Kia, Lexus, MINI, Nissan, Toyota. Rankings are based on EPA, NHTSA, IIHS, AAA, and RepairPal data, not editorial opinion.