2026 BMW 2 Series
$42,200 - $98,600 | 19-30 MPG | $0.56 per mile

There are 45 coupes in our database across model years 2024 to 2026. 3 have earned 5-star NHTSA safety ratings. The average recall count is 0.9 campaigns per model.
Available from Aston Martin, BMW, Bentley, Chevrolet, Dodge, and 10 more. Cheapest to fuel: 2025 Dodge Charger at $800 per year.
$42,200 - $98,600 | 19-30 MPG | $0.56 per mile
$70,000 - $228,100 | 19 MPG | $0.66 per mile
$54,995 - $66,990 | 20 MPG (Gas) | 267 mi range (Electric) | $0.66 per mile
$32,640 - $63,080 | 19 MPG | $0.66 per mile
$42,000 - $42,500 | 44 MPG | $0.72 per mile
$101,050 - $108,550 | 18 MPG | $0.66 per mile
$42,970 - $65,750 | 22 MPG | $0.66 per mile
$35,860 - $39,360 | 25 MPG | $0.66 per mile
$58,300 - $69,350 | 27 MPG | $0.66 per mile
$31,200 - $37,465 | 22-24 MPG | $0.66 per mile
$191,000 | 18 MPG | $0.66 per mile
$302,100 - $359,400 | 19 MPG | $0.84 per mile
$39,600 - $65,500 | 19-30 MPG | $0.56 per mile
$51,150 - $123,500 | 18-31 MPG | $0.64 per mile
$68,300 - $194,300 | 19 MPG | $0.66 per mile
$57,995 - $64,995 | 308 mi range | $0.97 per mile
$99,750 - $106,950 | 18-29 MPG | $0.66 per mile
$45,620 - $92,825 | 22-25 MPG | $0.56 per mile
$249,100 | 18 MPG | $0.81 per mile
$219,400 | 18 MPG | $0.66 per mile
$101,100 - $198,950 | $0.84 per mile
$42,970 - $65,750 | 22 MPG | $0.66 per mile
$72,800 - $164,200 | 24 MPG | $0.56 per mile
$120,100 - $261,100 | 19-21 MPG | $0.66 per mile
$33,210 - $38,360 | 25 MPG | $0.66 per mile
$56,250 - $59,400 | 27 MPG | $0.66 per mile
$30,400 - $36,370 | 22-24 MPG | $0.66 per mile
$245,000 - $265,000 | 17 MPG | $0.66 per mile
$38,800 - $63,200 | 19-30 MPG | $0.56 per mile
$90,800 - $148,800 | 17-24 MPG | $0.66 per mile
$30,900 - $78,100 | 16 MPG | $0.66 per mile
$57,995 - $64,995 | 274 mi range | $0.97 per mile
$31,920 - $59,335 | 18 MPG | $0.66 per mile
$98,450 - $105,950 | 18-29 MPG | $0.66 per mile
$44,770 - $100,020 | 22-25 MPG | $0.56 per mile
$233,000 | 18 MPG | $0.81 per mile
$56,500 - $73,850 | 26-28 MPG | $0.77 per mile
$121,090 - $221,090 | 18 MPG | $0.66 per mile
$42,970 - $65,750 | 22 MPG | $0.66 per mile
$68,300 - $160,700 | 24 MPG | $0.56 per mile
$114,400 - $290,000 | 20 MPG | $0.66 per mile
$420,000 | 291 mi range | $0.98 per mile
$30,195 - $35,345 | 25 MPG | $0.66 per mile
$46,440 - $65,275 | 27 MPG | $0.66 per mile
$29,300 - $35,820 | 22-25 MPG | $0.66 per mile
Photo by Johann Noby on Unsplash