2026 Tesla Model S
$94,990 - $109,990 | 410 mi range | $0.95 per mile
The 2026 Tesla Model S leads with 410 miles of EPA-rated range, topping a list of 9 electric vehicles. Prices start at $75,150.
Photo by Hyundai Motor Group on UnsplashModel year: 2026; Price segment: Luxury ($75K-$100K) or Ultra Luxury ($100K+); powertrain only: Electric. Data is refreshed periodically from published sources.
Sources: NHTSA.gov, IIHS.org, fueleconomy.gov, RepairPal.com, AAA.
| # | Vehicle | Base MSRP | Safety | Annual Fuel | Recalls |
|---|---|---|---|---|---|
| 1 | 2026 Tesla Model S | $94,990 | — | $600 | 0 |
| 2 | 2026 Tesla Model X | $99,990 | — | $700 | 0 |
| 3 | 2026 Tesla Cybertruck | $79,990 | 5★ | $950 | 1 |
| 4 | 2026 BMW i7 | $105,700 | — | $850 | 0 |
| 5 | 2026 BMW iX | $75,150 | — | $800 | 0 |
| 6 | 2026 Cadillac VISTIQ | $77,395 | — | $900 | 3 |
| 7 | 2026 Rivian R1S | $76,990 | — | $950 | 1 |
| 8 | 2026 Audi S e-tron GT | $127,700 | — | $850 | 0 |
| 9 | 2026 Audi RS e-tron GT | $170,500 | — | $900 | 1 |
9 vehicles
$94,990 - $109,990 | 410 mi range | $0.95 per mile
$99,990 - $114,990 | 352 mi range | $0.79 per mile
$79,990 - $114,990 | 325 mi range | $0.99 per mile
$105,700 - $168,500 | 314 mi range | $0.97 per mile
$75,150 - $111,500 | 312 mi range | $0.80 per mile
$77,395 - $96,495 | 305 mi range | $0.81 per mile
$76,990 - $125,990 | 300 mi range | $0.81 per mile
$127,700 - $137,000 | 300 mi range | $0.97 per mile
$170,500 | 278 mi range | $0.97 per mile
The 2026 Tesla Model S has the longest EPA-rated range at 410 miles on a full charge among the 9 electric vehicles on this list for 2026.
The cheapest electric vehicle on this list starts at $75,150 (2026 BMW iX). 9 electric vehicles qualify for 2026.
5 brands are represented: Audi, BMW, Cadillac, Rivian, Tesla. Rankings are based on EPA, NHTSA, IIHS, AAA, and RepairPal data, not editorial opinion.