2026 Ford Maverick
$28,145 - $41,425 | 25-38 MPG | $0.79 per mile
The 2026 Ford Maverick leads with up to 38 combined MPG, among 5 hybrid vehicles for 2026. Base prices start at $28,145.
Photo by Abby Rurenko on UnsplashModel year: 2026; Vehicle type: Pickup Truck; Powertrain: Hybrid or Plug-In Hybrid. Data is refreshed periodically from published sources.
Sources: NHTSA.gov, IIHS.org, fueleconomy.gov, RepairPal.com, AAA.
| # | Vehicle | Base MSRP | Safety | Annual Fuel | Recalls |
|---|---|---|---|---|---|
| 1 | 2026 Ford Maverick | $28,145 | — | $1,600 | 5 |
| 2 | 2026 Ford F-150 | $37,290 | 5★ | $2,300 | 1 |
| 3 | 2026 Toyota Tacoma | $32,245 | 4★ | $2,600 | 0 |
| 4 | 2026 Ram 1500 | $41,575 | — | $2,700 | 3 |
| 5 | 2026 Toyota Tundra | $41,260 | 5★ | $2,700 | 0 |
5 vehicles
$28,145 - $41,425 | 25-38 MPG | $0.79 per mile
$37,290 - $79,005 | 19-23 MPG | $0.99 per mile
$32,245 - $64,450 | 23 MPG | $0.79 per mile
$41,575 - $88,350 | 21-22 MPG | $0.99 per mile
$41,260 - $80,800 | 20-22 MPG | $0.99 per mile
The cheapest electric vehicle on this list starts at $28,145 (2026 Ford Maverick). 5 electric vehicles qualify for 2026.