2025 Volkswagen Atlas Cross Sport
$37,190 - $52,195 | 21-23 MPG | $0.84 per mile
43 SUVs earned NHTSA's published safety ratings for 2025. The 2025 Volkswagen Atlas Cross Sport appears first with a 5-star NHTSA safety rating and IIHS Top Safety Pick+, starting at $37,190. Ranked by NHTSA safety rating, highest first, then base price, cheapest first when results are tied.
First Result
2025 Volkswagen Atlas Cross Sport
5-star NHTSA safety rating with IIHS Top Safety Pick+
$37,190 starting MSRP, 21-23 MPG
Photo by Diego Jimenez on UnsplashModel year: 2025; Vehicle type: SUV; Size class: Full-Size. Data is refreshed periodically from published sources.
Sources: NHTSA.gov, IIHS.org, fueleconomy.gov, RepairPal.com, AAA.
43 vehicles
$37,190 - $52,195 | 21-23 MPG | $0.84 per mile
$38,045 - $57,950 | $0.81 per mile
$38,200 - $53,205 | 21-22 MPG | $0.84 per mile
$40,445 - $57,450 | $0.84 per mile
$40,700 - $56,100 | 21-23 MPG | $0.84 per mile
$40,860 - $54,045 | 23-24 MPG | $0.84 per mile
$42,900 - $55,900 | 21-23 MPG | $0.84 per mile
$44,210 - $58,775 | 34-36 MPG | $0.80 per mile
$50,200 - $66,150 | 24 MPG | $0.84 per mile
$55,140 - $77,210 | $0.84 per mile
$57,400 - $87,000 | 19 MPG | $0.84 per mile
$58,500 - $81,200 | 17 MPG | $0.84 per mile
$59,295 - $87,395 | 20-21 MPG | $0.84 per mile
$60,500 - $77,900 | 20 MPG | $0.92 per mile
$61,500 - $84,200 | 16 MPG | $0.84 per mile
$66,900 - $101,300 | 17 MPG | $0.84 per mile
$69,900 - $104,300 | 16 MPG | $0.84 per mile
$74,400 - $82,500 | 19 MPG | $0.93 per mile
$87,595 - $159,995 | 16-17 MPG | $0.84 per mile
$90,595 - $162,995 | 13-17 MPG | $0.84 per mile
$99,995 - $119,995 | 17 MPG | $0.84 per mile
$38,495 - $113,325 | 20 MPG | $0.84 per mile
$59,945 - $80,440 | 20 MPG | $0.84 per mile
$62,945 - $83,440 | 20 MPG | $0.84 per mile
$257,000 | 17 MPG | $0.84 per mile
$136,200 | 16 MPG | $0.98 per mile
$90,800 - $96,900 | 17 MPG | $0.92 per mile
$97,600 - $104,900 | 17 MPG | $0.92 per mile
$152,400 | 17 MPG | $0.96 per mile
$84,300 - $111,900 | 18 MPG | $0.95 per mile
$160,500 - $186,700 | 14 MPG | $0.97 per mile
$45,100 - $58,200 | 23 MPG | $0.84 per mile
$82,450 - $109,900 | 18 MPG | $0.84 per mile
$84,945 - $109,540 | 17 MPG | $0.84 per mile
$101,945 - $112,540 | 17 MPG | $0.84 per mile
$107,900 - $234,000 | $0.87 per mile
$106,000 - $140,500 | 19-20 MPG | $0.84 per mile
$89,200 - $149,500 | 15-21 MPG | $0.84 per mile
$178,450 | 15 MPG | $0.90 per mile
$57,520 - $79,990 | 18 MPG | $0.84 per mile
$75,900 - $105,900 | 300 mi range | $0.81 per mile
$84,990 - $99,990 | 329 mi range | $0.80 per mile
$62,425 - $83,915 | 22 MPG | $0.87 per mile
21 of 43 SUVs earned NHTSA's top 5-star overall safety rating for 2025. Prices start at $37,190.
15 of 43 vehicles shown on this page have no recalls on file with NHTSA. Recall counts can change at any time as manufacturers and NHTSA identify new issues.
21 brands are represented: Aston Martin, Audi, BMW, Buick, Cadillac, Chevrolet, Dodge, Ford, and 13 more. Rankings are based on EPA, NHTSA, IIHS, AAA, and RepairPal data, not editorial opinion.