2025 Lexus RZ
$42,800 - $57,430 | 266 mi range | $0.79 per mile
The most affordable option is the 2025 Hyundai Kona Electric at $32,975, among 193 vehicles that qualify. Prices range up to $84,990, spanning 19 brands.
Photo by Matt Foxx on UnsplashModel year: 2025; Vehicle type: SUV. Data is refreshed periodically from published sources.
Sources: NHTSA.gov, IIHS.org, fueleconomy.gov, RepairPal.com, AAA.
Showing 30 of 193 vehicles
$42,800 - $57,430 | 266 mi range | $0.79 per mile
$44,990 - $51,490 | 337 mi range | $0.79 per mile
$32,975 - $41,150 | 261 mi range | $0.79 per mile
$42,900 - $63,800 | 319 mi range | $0.79 per mile
$37,070 - $43,880 | 252 mi range | $0.79 per mile
$33,600 - $43,400 | 319 mi range | $0.79 per mile
$52,350 - $69,900 | 294 mi range | $0.79 per mile
$53,050 - $60,850 | 251 mi range | $0.79 per mile
$38,495 - $45,495 | 227 mi range | $0.79 per mile
$39,995 - $57,295 | 263 mi range | $0.79 per mile
$52,500 - $60,750 | 296 mi range | $0.79 per mile
$63,800 - $72,600 | 310 mi range | $0.80 per mile
$69,600 - $75,400 | 319 mi range | $0.80 per mile
$44,600 - $60,600 | 334 mi range | $0.96 per mile
$47,400 - $57,900 | 308 mi range | $0.80 per mile
$39,770 - $54,370 | 216 mi range | $0.80 per mile
$62,900 - $105,300 | 21 MPG (Gas) | 315 mi range (Electric) | $0.69 per mile
$84,990 - $99,990 | 329 mi range | $0.80 per mile
$58,595 - $67,495 | 326 mi range | $0.80 per mile
$42,600 - $58,200 | 259 mi range | $0.80 per mile
$65,200 - $70,200 | 294 mi range | $0.80 per mile
$72,900 - $79,300 | 275 mi range | $0.80 per mile
$76,300 - $81,700 | 283 mi range | $0.80 per mile
$66,950 | 236 mi range | $0.80 per mile
$54,900 - $73,900 | 304 mi range | $0.80 per mile
$39,600 - $44,600 | $0.81 per mile
$34,490 - $40,790 | 48 MPG | $0.75 per mile
$67,500 - $84,900 | 310 mi range | $0.81 per mile
$66,200 | 221 mi range | $0.81 per mile
$75,900 - $105,900 | 300 mi range | $0.81 per mile
This ranking shows the top 30. Refine by body type or year using the navigation above to find more.
The 2025 Lexus RZ has the lowest annual fuel cost at $600 per year among 193 SUVs for 2025, based on EPA estimates at average fuel prices and 15,000 miles per year.
Among the 193 SUVs on this list, annual fuel costs average $767 per year. The cheapest option costs $600 per year and the most expensive costs $950 per year, based on EPA estimates.
19 brands are represented: Audi, Cadillac, Chevrolet, Genesis, Honda, Hyundai, Jeep, Kia, and 11 more. Rankings are based on EPA, NHTSA, IIHS, AAA, and RepairPal data, not editorial opinion.