2025 Hyundai Kona Electric
$32,975 - $41,150 | 261 mi range
The top results include the 2025 Hyundai Kona Electric, 2025 Chevrolet Equinox EV, 2025 Kia Niro Plug-In Hybrid, among 50 total vehicles. All data from EPA, NHTSA, and IIHS official sources.
Model year: 2025; Vehicle type: SUV; EPA GHG Score: 8 or higher. Data is updated when source agencies publish new information.
Base prices range from $26,990 to $109,000. 25 brands are represented: Alfa Romeo, Audi, BMW, Cadillac, Chevrolet, and 20 more. 18 of 50 have earned NHTSA's top 5-star safety rating. Annual fuel costs span $600 (2025 Lexus RZ) to $2,300 (2025 BMW X5). 14 of 50 have zero recalls on file.
$32,975 - $41,150 | 261 mi range
$33,600 - $43,400 | 307 mi range
$34,490 - $40,790 | 48 MPG
$37,070 - $43,880 | 252 mi range
$38,495 - $45,495 | 227 mi range
$39,770 - $54,370 | 205 mi range
$39,995 - $57,295 | 206 mi range
$42,600 - $58,200 | 221 mi range
$42,800 - $57,430 | 266 mi range
$42,900 - $63,800 | 231 mi range
$44,600 - $60,600 | 283 mi range
$44,815 - $48,685 | 38 MPG
$44,990 - $51,490 | 311 mi range
$47,400 - $57,900 | 294 mi range
$52,350 - $69,900 | 294 mi range
$52,500 - $60,750 | 296 mi range
$53,050 - $60,850 | 251 mi range
$54,900 - $73,900 | 304 mi range
$58,595 - $67,495 | 326 mi range
$63,800 - $72,600 | 307 mi range
$65,200 - $70,200 | 294 mi range
$66,200 | 221 mi range
$66,950 | 236 mi range
$67,500 - $84,900 | 310 mi range
$69,600 - $75,400 | 319 mi range
$72,900 - $79,300 | 275 mi range
$75,900 - $105,900 | 292 mi range
$76,300 - $81,700 | 283 mi range
$79,995 - $89,845 | 300 mi range
$84,990 - $99,990 | 329 mi range
$87,250 - $111,500 | 284 mi range
$96,550 - $104,650 | 315 mi range
$109,000 | 245 mi range
$29,515 - $38,400
$29,995 - $46,990
$29,995 - $44,445 | 26-27 MPG
$36,495 - $54,495
$39,730 - $47,440 | 35 MPG
$39,890 - $44,390 | 35 MPG
$40,445 - $50,445 | 26 MPG
$40,965 - $62,330
$47,050 - $75,250
$47,990 - $53,090 | 33 MPG
$55,140 - $77,210
$57,400 - $80,700
$66,300 - $127,200
$26,990 - $35,390 | 49-53 MPG
$28,790 - $37,790 | 38-43 MPG
$39,600 - $44,600
$60,490 - $79,150 | 23 MPG