2026 Kia Niro
$27,390 - $35,790 | 49 MPG
The top results include the 2026 Kia Niro, 2026 Lexus UX, 2026 Kia Sportage Hybrid, among 58 total vehicles. All data from EPA, NHTSA, and IIHS official sources.
Model year: 2026; Vehicle type: SUV; Powertrain: Hybrid or Plug-In Hybrid. Data is updated when source agencies publish new information.
$27,390 - $35,790 | 49 MPG
$36,955 - $46,945 | 43-44 MPG
$30,490 - $40,590 | 35-42 MPG
$29,395 - $33,430 | 42 MPG
$31,900 - $43,300 | 41 MPG
$30,350 - $38,935
$30,920 - $42,250 | 29-40 MPG
$29,450 - $42,075 | 26-38 MPG
$29,900 - $42,900 | 25-38 MPG
$44,490 - $48,890 | 38 MPG
$35,050 - $50,500 | 21-36 MPG
$38,890 - $47,190 | 34-37 MPG
$40,490 - $47,190 | 36 MPG
$26,995 - $34,995 | 26-36 MPG
$45,010 - $59,575 | 27-36 MPG
$40,325 - $48,550 | 35 MPG
$47,320 - $54,975 | 35 MPG
$39,435 - $58,780 | 19-34 MPG
$48,290 - $53,490 | 33 MPG
$39,985 - $54,365
$44,775 - $62,830
$29,995 - $44,845 | 28 MPG
$50,525 - $71,860
$42,250 - $56,670
$38,800 - $58,500
$59,650 - $93,450 | 22-26 MPG
$35,000 - $43,000 | 23 MPG
$41,870 - $68,200 | 21-23 MPG
$51,300 - $66,500 | 27-29 MPG
$41,500 - $58,550 | 25-29 MPG
$64,825 - $85,235 | 20-22 MPG
$43,800 - $60,600 | 23-28 MPG
$49,700 - $79,800
$56,440 - $80,310
$49,550 - $86,750
$39,900 - $51,900 | 26-27 MPG
$61,050 - $83,900
$77,250 - $133,150 | 17-21 MPG
$68,300 - $131,000
$57,000 - $92,400 | 17-24 MPG
$77,300 - $136,100 | 15-23 MPG
$87,500 - $115,000 | 18-23 MPG
$61,600 - $78,900 | 21-23 MPG
$62,250 - $131,800
$57,600 - $62,445 | 23 MPG
$153,900 - $195,500 | 15-18 MPG (Gas)
$62,000 - $76,900 | 20-22 MPG
$60,200 - $83,500 | 20-21 MPG
$113,300 - $260,900
$90,250 - $151,050 | 16-21 MPG
$107,000 - $141,500 | 19-20 MPG
$75,600 - $86,200 | 19 MPG
$156,000 | 17 MPG
$138,300 | 16 MPG
$93,800 - $99,800 | 16 MPG
$99,700 - $107,200 | 16 MPG
$159,600 | 14 MPG
$81,850 - $89,400