2025 Nissan Versa
$17,390 - $21,390 | 30-35 MPG
The top results include the 2025 Nissan Versa, 2025 Nissan Kicks Play, 2025 Nissan Sentra, among 92 total vehicles. All data from EPA, NHTSA, and IIHS official sources.
Model year: 2025; country of origin: Asia/Japan. Data is updated when source agencies publish new information.
$17,390 - $21,390 | 30-35 MPG
$21,520 | 33 MPG
$21,590 - $24,590 | 33-34 MPG
$21,830 - $27,680 | 30-31 MPG
$22,325 - $28,040 | 34-35 MPG
$23,780 - $27,080 | 33-35 MPG
$23,825 - $28,190 | 47 MPG
$24,135 - $29,660 | 30-32 MPG
$24,150 - $37,150 | 26-31 MPG
$24,250 - $45,895 | 24-49 MPG
$24,360 - $29,250 | 29-30 MPG
$24,445 - $29,445 | 25-26 MPG
$25,195 - $37,150 | 25-29 MPG
$25,400 - $31,000 | 27-28 MPG
$26,560 - $33,360 | 27-29 MPG
$26,810 - $40,110 | 26-30 MPG
$27,000 - $34,830 | 28-31 MPG
$27,345 - $31,595 | 25-26 MPG
$28,140 - $36,190 | 149 mi range
$28,295 - $39,300 | 32-48 MPG
$28,350 - $36,765 | 49-57 MPG
$28,495 - $31,680 | 42 MPG
$28,590 - $39,990 | 29-33 MPG
$28,700 - $36,425 | 44-51 MPG
$29,050 - $41,080 | 24-28 MPG
$29,530 - $36,250 | 29 MPG
$29,800 - $39,505 | 28-30 MPG
$29,995 - $44,445 | 26-27 MPG
$29,995 - $43,295 | 26-35 MPG
$29,995 - $44,730 | 23-28 MPG
$30,100 - $41,100 | 28-40 MPG
$30,400 - $36,370 | 22-24 MPG
$30,500 - $43,500 | 25-38 MPG
$31,590 - $64,135 | 20-23 MPG
$32,050 - $45,610 | 18-21 MPG
$32,850 - $41,155 | 37-39 MPG
$33,000 - $52,900 | 24-33 MPG
$33,210 - $38,360 | 22-25 MPG
$33,375 - $40,070 | 48-52 MPG
$35,000 - $44,000 | 27-28 MPG
$36,400 - $50,640 | 21-23 MPG
$36,740 - $46,775 | 42-43 MPG
$37,070 - $43,880 | 252 mi range
$37,550 - $40,850 | 29 MPG
$37,750 - $47,705 | 21-22 MPG
$38,045 - $57,950
$38,495 - $45,495 | 227 mi range
$39,160 - $47,815 | 22-24 MPG
$39,485 - $57,205 | 35-36 MPG
$39,770 - $54,370 | 205 mi range
$39,995 - $52,050 | 21-22 MPG
$40,090 - $80,725 | 19-22 MPG
$40,150 - $47,280 | 20-21 MPG
$40,200 - $54,580 | 20-22 MPG
$40,320 - $52,725 | 24-25 MPG
$40,445 - $57,450
$40,445 - $50,445 | 26 MPG
$40,470 - $49,600 | 23 MPG
$40,535 - $70,200 | 20-25 MPG
$40,860 - $54,045 | 22-24 MPG
$40,965 - $62,330
$41,270 - $67,400 | 21-23 MPG
$41,440 - $54,990 | 30-41 MPG
$42,140 - $52,430 | 25-44 MPG
$42,220 - $51,180 | 22 MPG
$42,400 - $48,470 | 21 MPG
$42,800 - $57,430 | 266 mi range
$42,970 - $65,750 | 19-22 MPG
$43,000 - $51,200 | 25 MPG
$44,090 - $48,490 | 38 MPG
$44,210 - $58,775 | 27-36 MPG
$44,700 - $54,450 | 23 MPG
$44,815 - $48,685 | 38 MPG
$45,400 - $58,050 | 21-25 MPG
$45,620 - $92,825 | 19-25 MPG
$46,820 - $54,475 | 35 MPG
$47,400 - $57,900 | 294 mi range
$49,125 - $71,260
$50,150 - $58,650 | 25 MPG
$50,200 - $66,150 | 24 MPG
$51,200 - $75,250 | 19-22 MPG
$51,795 | 402 mi range
$55,140 - $77,210
$56,250 - $59,400 | 21-26 MPG
$56,700 - $61,470 | 23 MPG
$57,520 - $79,990 | 16-18 MPG
$62,425 - $83,915 | 20-22 MPG
$64,735 - $81,200 | 17 MPG
$80,335 - $115,210 | 21-25 MPG
$82,450 - $109,900 | 17-18 MPG
$99,750 - $106,950 | 18-29 MPG
$106,000 - $140,500 | 19-20 MPG