2026 Nissan Kicks
$22,430 - $28,160 | 30-31 MPG
The top results include the 2026 Nissan Kicks, 2026 Nissan Sentra, 2026 Toyota Corolla, among 78 total vehicles. All data from EPA, NHTSA, and IIHS official sources.
Model year: 2026; country of origin: Asia/Japan. Data is updated when source agencies publish new information.
$22,430 - $28,160 | 30-31 MPG
$22,600 - $27,990 | 33 MPG
$22,925 - $28,640 | 34-35 MPG
$24,380 - $27,375 | 33-35 MPG
$24,550 - $37,890 | 26-30 MPG
$24,695 - $46,895 | 24-49 MPG
$24,775 - $29,140 | 44-50 MPG
$24,995 - $29,695 | 25-26 MPG
$25,035 - $31,410 | 30-32 MPG
$25,975 - $37,900 | 25-27 MPG
$26,500 - $31,850 | 27-28 MPG
$26,595 - $29,495 | 29 MPG
$26,995 - $34,995 | 26-36 MPG
$27,580 - $30,480 | 28-30 MPG
$27,695 - $31,845 | 25-26 MPG
$28,395 - $39,495 | 31-49 MPG
$28,550 - $36,965 | 49-57 MPG
$29,090 - $38,990 | 29-32 MPG
$29,100 - $37,025 | 43-51 MPG
$29,395 - $33,430 | 42 MPG
$29,900 - $42,900 | 25-38 MPG
$29,990 - $38,990 | 25-26 MPG
$29,990 - $38,990 | 288 mi range
$29,995 - $44,845 | 28 MPG
$29,995 - $41,595 | 26-29 MPG
$30,920 - $42,250 | 29-40 MPG
$31,200 - $37,465 | 22-24 MPG
$31,900 - $43,300 | 41 MPG
$32,150 - $42,370 | 18-21 MPG
$32,245 - $64,450 | 20-23 MPG
$32,495 - $45,995 | 21-22 MPG
$33,400 - $53,400 | 24-32 MPG
$33,775 - $40,470 | 52 MPG
$34,900 - $45,300 | 236 mi range
$34,995 - $47,995 | 23-27 MPG
$35,000 - $44,000 | 28-29 MPG
$35,860 - $39,360 | 22-25 MPG
$36,955 - $46,945 | 43-44 MPG
$37,500 - $51,400 | 21-23 MPG
$38,495 | 278 mi range
$38,800 - $58,500
$39,920 - $47,965 | 24 MPG
$40,420 - $57,810 | 35-36 MPG
$40,795 - $47,895 | 20-21 MPG
$40,795 - $51,995 | 21-22 MPG
$41,260 - $80,800 | 19-22 MPG
$41,440 - $54,990 | 30-41 MPG
$41,660 - $54,845 | 22-24 MPG
$41,670 - $49,800 | 23 MPG
$41,870 - $68,200 | 21-23 MPG
$42,000 - $42,500 | 44 MPG
$42,195 - $54,995 | 20-22 MPG
$42,250 - $56,670
$42,795 - $51,695 | 22 MPG
$42,970 - $65,750 | 19-22 MPG
$44,490 - $48,890 | 38 MPG
$44,775 - $62,830
$44,950 - $53,850 | 20-21 MPG
$45,010 - $59,575 | 27-36 MPG
$45,100 - $54,850 | 23 MPG
$45,500 - $49,950 | 22 MPG
$45,570 - $53,225 | 24 MPG
$46,000 - $57,000 | 284 mi range
$47,320 - $54,975 | 35 MPG
$47,400 - $57,900 | 294 mi range
$50,525 - $71,860
$51,590 - $66,690 | 24 MPG
$51,800 - $75,850 | 19-22 MPG
$56,440 - $80,310
$57,600 - $62,445 | 23 MPG
$58,300 - $69,350 | 21-25 MPG
$58,840 - $80,550 | 16-18 MPG
$64,825 - $85,235 | 20-22 MPG
$66,285 - $82,750 | 17 MPG
$83,750 - $111,500 | 17-18 MPG
$97,830 | 21 MPG
$101,050 - $108,550 | 18 MPG
$107,000 - $141,500 | 19-20 MPG