2025 Nissan Versa
$17,390 - $21,390 | 30-35 MPG
The top results include the 2025 Nissan Versa, 2025 Nissan Sentra, 2025 Kia K4, among 73 total vehicles. All data from EPA, NHTSA, and IIHS official sources.
Model year: 2025; NHTSA overall safety rating: 5 or higher; Base MSRP: 40000 or lower. Data is updated when source agencies publish new information.
$17,390 - $21,390 | 30-35 MPG
$21,590 - $24,590 | 33-34 MPG
$21,990 - $28,090 | 29-34 MPG
$22,125 - $28,975 | 31-36 MPG
$22,325 - $28,040 | 34-35 MPG
$22,995 - $29,500 | 33 MPG
$23,100 - $29,300 | 27-31 MPG
$23,780 - $27,080 | 33-35 MPG
$23,825 - $28,190 | 47 MPG
$24,250 - $45,895 | 24-49 MPG
$24,360 - $29,250 | 29-30 MPG
$24,690 - $31,190 | 25-31 MPG
$24,700 - $31,500 | 31 MPG
$25,195 - $37,150 | 25-29 MPG
$25,400 - $31,000 | 27-28 MPG
$25,450 - $29,800 | 50-54 MPG
$25,940 - $33,100 | 27-30 MPG
$26,560 - $33,360 | 27-29 MPG
$26,810 - $40,110 | 26-30 MPG
$26,900 - $37,700 | 27-47 MPG
$27,000 - $34,830 | 28-31 MPG
$27,190 - $34,960 | 27-30 MPG
$27,345 - $31,595 | 25-26 MPG
$27,390 - $38,290 | 25-28 MPG
$28,140 - $36,190 | 149 mi range
$28,295 - $39,300 | 32-48 MPG
$28,350 - $36,765 | 49-57 MPG
$28,590 - $39,990 | 29-33 MPG
$28,700 - $36,425 | 44-51 MPG
$28,705 - $41,295 | 26-38 MPG
$28,750 - $42,750 | 21-25 MPG
$28,790 - $37,790 | 38-43 MPG
$29,050 - $41,080 | 24-28 MPG
$29,515 - $38,400
$29,800 - $39,505 | 28-30 MPG
$29,995 - $43,295 | 26-35 MPG
$29,995 - $44,730 | 23-28 MPG
$30,100 - $41,100 | 28-40 MPG
$30,245 - $40,505 | 25-29 MPG
$30,500 - $43,500 | 25-38 MPG
$31,695 - $40,115 | 23-27 MPG
$31,920 - $63,080 | 17-26 MPG
$31,990 - $47,390 | 23-26 MPG
$33,000 - $52,900 | 24-33 MPG
$33,215 | 29 MPG
$33,600 - $43,400 | 307 mi range
$35,000 - $44,000 | 27-28 MPG
$35,400 - $45,700 | 21-25 MPG
$36,390 - $53,685 | 20-22 MPG
$36,400 - $50,640 | 21-23 MPG
$36,495 - $63,040 | 22 MPG
$36,740 - $46,775 | 42-43 MPG
$37,000 - $70,000 | 15-21 MPG
$37,070 - $43,880 | 252 mi range
$37,190 - $52,195 | 21-23 MPG
$37,450 - $79,005 | 16-23 MPG
$37,750 - $47,705 | 21-22 MPG
$37,850 - $54,600 | 316 mi range
$37,995 - $54,495
$38,000 - $47,700 | 24 MPG
$38,045 - $57,950
$38,200 - $53,205 | 20-22 MPG
$38,300 - $84,200 | 16-23 MPG
$38,495 - $45,495 | 227 mi range
$38,690 - $46,890 | 36 MPG
$39,035 - $65,040 | 21 MPG
$39,485 - $57,205 | 35-36 MPG
$39,735 - $54,365
$39,770 - $54,370 | 205 mi range
$39,800 - $42,600 | 23 MPG
$39,995 | 22 MPG
$39,995 - $52,050 | 21-22 MPG
$39,995 - $57,295 | 206 mi range