2026 Nissan LEAF
$29,990 - $38,990 | 288 mi range | $0.96 per mile
The most affordable option is the 2026 Nissan LEAF at $29,990, among 12 vehicles that qualify. Prices range up to $45,000, spanning 9 brands.
Photo by Precious Madubuike on UnsplashModel year: 2026; Base MSRP: 45000 or lower; powertrain only: Electric. Data is refreshed periodically from published sources.
Sources: NHTSA.gov, IIHS.org, fueleconomy.gov, RepairPal.com, AAA.
| # | Vehicle | Base MSRP | Safety | Annual Fuel | Recalls |
|---|---|---|---|---|---|
| 1 | 2026 Nissan LEAF | $29,990 | — | $700 | 1 |
| 2 | 2026 Toyota bZ | $34,900 | — | $650 | 0 |
| 3 | 2026 Hyundai IONIQ 5 | $35,000 | — | $800 | 2 |
| 4 | 2026 Chevrolet Equinox EV | $35,100 | 5★ | $700 | 3 |
| 5 | 2026 Tesla Model 3 | $36,990 | — | $550 | 1 |
| 6 | 2026 Toyota C-HR Electric | $37,000 | — | — | 0 |
| 7 | 2026 Ford Mustang Mach-E | $37,795 | 5★ | $700 | 0 |
| 8 | 2026 Subaru Solterra | $38,495 | — | $650 | 0 |
| 9 | 2026 Volvo EX30 | $38,950 | — | $650 | 1 |
| 10 | 2026 Tesla Model Y | $39,990 | 5★ | $550 | 5 |
| 11 | 2026 Chevrolet Blazer EV | $44,600 | 5★ | $750 | 1 |
| 12 | 2026 Rivian R2 | $45,000 | — | — | 0 |
12 vehicles
$29,990 - $38,990 | 288 mi range | $0.96 per mile
$34,900 - $45,300 | 288 mi range | $0.79 per mile
$35,000 - $48,975 | 259 mi range | $0.80 per mile
$35,100 - $44,200 | 319 mi range | $0.79 per mile
$36,990 - $54,990 | 363 mi range | $0.95 per mile
$37,000 - $39,000
$37,795 - $53,395 | 260 mi range | $0.79 per mile
$38,495 | 278 mi range | $0.79 per mile
$38,950 - $46,650 | 261 mi range | $0.79 per mile
$39,990 - $59,990 | 357 mi range | $0.78 per mile
$44,600 - $60,600 | 312 mi range | $0.96 per mile
$45,000 - $57,990
The 2026 Tesla Model 3 has the longest EPA-rated range at 363 miles on a full charge among the 12 electric vehicles on this list for 2026.
The cheapest electric vehicle on this list starts at $29,990 (2026 Nissan LEAF). 12 electric vehicles qualify for 2026.
9 brands are represented: Chevrolet, Ford, Hyundai, Nissan, Rivian, Subaru, Tesla, Toyota, and 1 more. Rankings are based on EPA, NHTSA, IIHS, AAA, and RepairPal data, not editorial opinion.