2025 Nissan Versa
$17,390 - $21,390 | 30-35 MPG
The top results include the 2025 Nissan Versa, 2025 Nissan Sentra, 2025 Kia K4, among 142 total vehicles. All data from EPA, NHTSA, and IIHS official sources.
Model year: 2025; NHTSA overall safety rating: 5 or higher. Data is updated when source agencies publish new information.
$17,390 - $21,390 | 30-35 MPG
$21,590 - $24,590 | 33-34 MPG
$21,990 - $28,090 | 29-34 MPG
$22,125 - $28,975 | 31-36 MPG
$22,325 - $28,040 | 34-35 MPG
$22,995 - $29,500 | 33 MPG
$23,100 - $29,300 | 27-31 MPG
$23,780 - $27,080 | 33-35 MPG
$23,825 - $28,190 | 47 MPG
$24,250 - $45,895 | 24-49 MPG
$24,360 - $29,250 | 29-30 MPG
$24,690 - $31,190 | 25-31 MPG
$24,700 - $31,500 | 31 MPG
$25,195 - $37,150 | 25-29 MPG
$25,400 - $31,000 | 27-28 MPG
$25,450 - $29,800 | 50-54 MPG
$25,940 - $33,100 | 27-30 MPG
$26,560 - $33,360 | 27-29 MPG
$26,810 - $40,110 | 26-30 MPG
$26,900 - $37,700 | 27-47 MPG
$27,000 - $34,830 | 28-31 MPG
$27,190 - $34,960 | 27-30 MPG
$27,345 - $31,595 | 25-26 MPG
$27,390 - $38,290 | 25-28 MPG
$28,140 - $36,190 | 149 mi range
$28,295 - $39,300 | 32-48 MPG
$28,350 - $36,765 | 49-57 MPG
$28,590 - $39,990 | 29-33 MPG
$28,700 - $36,425 | 44-51 MPG
$28,705 - $41,295 | 26-38 MPG
$28,750 - $42,750 | 21-25 MPG
$28,790 - $37,790 | 38-43 MPG
$29,050 - $41,080 | 24-28 MPG
$29,515 - $38,400
$29,800 - $39,505 | 28-30 MPG
$29,995 - $43,295 | 26-35 MPG
$29,995 - $44,730 | 23-28 MPG
$30,100 - $41,100 | 28-40 MPG
$30,245 - $40,505 | 25-29 MPG
$30,500 - $43,500 | 25-38 MPG
$31,695 - $40,115 | 23-27 MPG
$31,920 - $63,080 | 17-26 MPG
$31,990 - $47,390 | 23-26 MPG
$33,000 - $52,900 | 24-33 MPG
$33,215 | 29 MPG
$33,600 - $43,400 | 307 mi range
$35,000 - $44,000 | 27-28 MPG
$35,400 - $45,700 | 21-25 MPG
$36,390 - $53,685 | 20-22 MPG
$36,400 - $50,640 | 21-23 MPG
$36,495 - $63,040 | 22 MPG
$36,740 - $46,775 | 42-43 MPG
$37,000 - $70,000 | 15-21 MPG
$37,070 - $43,880 | 252 mi range
$37,190 - $52,195 | 21-23 MPG
$37,450 - $79,005 | 16-23 MPG
$37,750 - $47,705 | 21-22 MPG
$37,850 - $54,600 | 316 mi range
$37,995 - $54,495
$38,000 - $47,700 | 24 MPG
$38,045 - $57,950
$38,200 - $53,205 | 20-22 MPG
$38,300 - $84,200 | 16-23 MPG
$38,495 - $45,495 | 227 mi range
$38,690 - $46,890 | 36 MPG
$39,035 - $65,040 | 21 MPG
$39,485 - $57,205 | 35-36 MPG
$39,735 - $54,365
$39,770 - $54,370 | 205 mi range
$39,800 - $42,600 | 23 MPG
$39,995 | 22 MPG
$39,995 - $52,050 | 21-22 MPG
$39,995 - $57,295 | 206 mi range
$40,050 - $56,770 | 20-24 MPG
$40,090 - $80,725 | 19-22 MPG
$40,150 - $47,280 | 20-21 MPG
$40,200 - $54,580 | 20-22 MPG
$40,320 - $52,725 | 24-25 MPG
$40,445 - $57,450
$40,470 - $49,600 | 23 MPG
$40,535 - $70,200 | 20-25 MPG
$40,650 - $49,300 | 26 MPG
$40,700 - $56,100 | 21-23 MPG
$40,795 - $44,095 | 25-26 MPG
$40,860 - $54,045 | 22-24 MPG
$41,440 - $54,990 | 30-41 MPG
$42,140 - $52,430 | 25-44 MPG
$42,220 - $51,180 | 22 MPG
$42,400 - $48,470 | 21 MPG
$42,450 - $59,785
$42,600 - $58,100
$42,900 - $55,900 | 21-23 MPG
$43,000 - $51,200 | 25 MPG
$44,100 - $51,300 | 26 MPG
$44,210 - $58,775 | 27-36 MPG
$44,295 - $57,195 | 21-24 MPG
$44,600 - $60,600 | 283 mi range
$44,700 - $54,450 | 23 MPG
$44,990 - $51,490 | 311 mi range
$45,400 - $58,050 | 21-25 MPG
$45,400 - $66,700
$45,950 - $86,000 | 18-31 MPG
$46,200 - $58,800 | 20-22 MPG
$46,820 - $54,475 | 35 MPG
$47,050 - $75,250
$47,400 - $57,900 | 294 mi range
$47,595 - $95,595 | 15-26 MPG
$49,125 - $71,260
$49,195 - $60,695 | 20-23 MPG
$49,800 - $61,800
$50,200 - $66,150 | 24 MPG
$50,300 - $55,400 | 27 MPG
$51,200 - $75,250 | 19-22 MPG
$52,200 - $60,400 | 25 MPG
$52,350 - $69,900 | 294 mi range
$53,940 - $77,130 | 24 MPG
$54,900 - $73,900 | 304 mi range
$55,140 - $77,210
$57,100 - $77,000 | 19-24 MPG
$57,400 - $87,000 | 18-19 MPG
$57,400 - $80,700
$58,100 - $73,350 | 25-26 MPG
$58,200 - $64,800
$58,200 - $79,800 | 19-21 MPG
$58,500 - $81,200 | 16-17 MPG
$58,595 - $67,495 | 326 mi range
$59,295 - $87,395 | 20-21 MPG
$60,490 - $79,150 | 23 MPG
$60,500 - $77,900 | 20-22 MPG
$61,500 - $84,200 | 16-17 MPG
$63,800 - $72,600 | 307 mi range
$66,900 - $101,300 | 16-17 MPG
$69,900 - $104,300 | 16-17 MPG
$69,900 - $249,000 | 512 mi range
$69,990 - $114,990 | 325 mi range
$70,500 - $76,600 | 25 MPG
$71,250 | 31 MPG
$74,400 - $82,500 | 19 MPG
$79,950 - $85,750
$87,595 - $159,995 | 13-17 MPG
$90,595 - $162,995 | 13-17 MPG
$99,995 - $119,995 | 17 MPG