2026 Honda Prologue
$47,400 - $57,900 | 308 mi range | $0.80 per mile
9 vehicles with RepairPal reliability ratings of 4.0 or higher for 2026. The 2026 Honda Prologue appears first with a 4.5 out of 5.0 rating. It also earned a 5-star NHTSA safety rating. Prices start at $29,990.
First Result
4.5 / 5.0 RepairPal reliability rating
$47,400 starting MSRP, 5-star safety
Photo by CHUTTERSNAP on UnsplashModel year: 2026; powertrain only: Electric; RepairPal reliability rating: 4 or higher. Data is refreshed periodically from published sources.
Sources: NHTSA.gov, IIHS.org, fueleconomy.gov, RepairPal.com, AAA.
| # | Vehicle | Base MSRP | Safety | Annual Fuel | Recalls |
|---|---|---|---|---|---|
| 1 | 2026 Honda Prologue | $47,400 | 5★ | $750 | 0 |
| 2 | 2026 Toyota bZ | $34,900 | — | $650 | 0 |
| 3 | 2026 Genesis Electrified GV70 | $64,380 | — | $800 | 0 |
| 4 | 2026 Genesis GV60 | $52,525 | 5★ | $700 | 1 |
| 5 | 2026 Hyundai IONIQ 5 | $35,000 | — | $800 | 2 |
| 6 | 2026 Hyundai IONIQ 9 | $58,955 | 5★ | $850 | 1 |
| 7 | 2026 Kia EV9 | $54,900 | 5★ | $850 | 1 |
| 8 | 2026 Lexus RZ | $46,000 | — | $800 | 0 |
| 9 | 2026 Nissan LEAF | $29,990 | — | $700 | 1 |
9 vehicles
$47,400 - $57,900 | 308 mi range | $0.80 per mile
$34,900 - $45,300 | 288 mi range | $0.79 per mile
$64,380 - $75,350 | 263 mi range | $0.80 per mile
$52,525 - $71,875 | 306 mi range | $0.79 per mile
$35,000 - $48,975 | 259 mi range | $0.80 per mile
$58,955 - $76,490 | 335 mi range | $0.80 per mile
$54,900 - $71,900 | 305 mi range | $0.80 per mile
$46,000 - $57,000 | 229 mi range | $0.80 per mile
$29,990 - $38,990 | 288 mi range | $0.96 per mile
The 2026 Honda Prologue has the highest RepairPal reliability rating at 4.5 out of 5.0 among 9 vehicles for 2026. RepairPal ratings are based on repair frequency, severity, and cost data from thousands of repair shops.
This list uses RepairPal reliability ratings, which score vehicles from 1.0 to 5.0 based on repair frequency, severity, and average annual repair cost. A rating of 4.0 or higher indicates above-average reliability. All vehicles on this list scored 4.0 or higher.
7 brands are represented: Genesis, Honda, Hyundai, Kia, Lexus, Nissan, Toyota. Rankings are based on EPA, NHTSA, IIHS, AAA, and RepairPal data, not editorial opinion.