2026 Kia K4
$22,290 - $28,890 | 28-33 MPG
The top results include the 2026 Kia K4, 2026 Hyundai Elantra, 2026 Chevrolet Trailblazer, among 55 total vehicles. All data from EPA, NHTSA, and IIHS official sources.
Model year: 2026; NHTSA overall safety rating: 5 or higher; Base MSRP: 40000 or lower. Data is updated when source agencies publish new information.
$22,290 - $28,890 | 28-33 MPG
$22,625 - $29,400 | 31-35 MPG
$23,000 - $29,200 | 27-31 MPG
$23,790 - $31,490 | 25-29 MPG
$23,995 - $29,995 | 33-34 MPG
$24,380 - $27,375 | 33-35 MPG
$24,695 - $46,895 | 24-49 MPG
$25,450 - $29,800 | 50-54 MPG
$25,900 - $33,000 | 27-30 MPG
$25,975 - $37,900 | 25-27 MPG
$26,500 - $31,850 | 27-28 MPG
$27,450 - $38,250 | 27-51 MPG
$27,490 - $34,990 | 27-30 MPG
$27,580 - $30,480 | 28-30 MPG
$27,695 - $31,845 | 25-26 MPG
$28,395 - $39,495 | 31-49 MPG
$28,550 - $36,965 | 49-57 MPG
$28,790 - $39,690 | 24-28 MPG
$29,090 - $38,990 | 29-32 MPG
$29,100 - $37,025 | 43-51 MPG
$29,450 - $42,075 | 26-38 MPG
$29,750 - $43,700 | 20-25 MPG
$29,900 - $42,900 | 25-38 MPG
$29,990 - $38,990 | 25-26 MPG
$29,995 - $41,595 | 26-29 MPG
$30,350 - $38,935
$30,490 - $40,590 | 35-42 MPG
$30,805 - $43,085 | 25-29 MPG
$30,920 - $42,250 | 29-40 MPG
$31,845 - $40,265 | 24-27 MPG
$32,390 - $47,790 | 23-26 MPG
$32,495 - $45,995 | 21-22 MPG
$32,640 - $63,080 | 17-26 MPG
$33,400 - $53,400 | 24-32 MPG
$33,745 | 29 MPG
$34,200 - $46,400 | 24-25 MPG
$35,000 - $44,000 | 28-29 MPG
$35,050 - $50,500 | 21-36 MPG
$35,100 - $44,200 | 319 mi range
$36,900 - $71,700 | 15-21 MPG
$36,955 - $46,945 | 43-44 MPG
$37,290 - $79,005 | 19-21 MPG
$37,500 - $51,400 | 21-23 MPG
$37,795 - $53,395
$37,995 - $59,995 | 22-23 MPG
$38,300 - $84,200 | 16-23 MPG
$38,300 - $53,620 | 22-23 MPG
$38,465 - $56,905 | 20-24 MPG
$38,800 - $58,500
$38,890 - $47,190 | 34-37 MPG
$39,310 - $54,630 | 21-23 MPG
$39,900 - $51,900 | 26-27 MPG
$39,985 - $54,365
$39,990 - $59,990 | 357 mi range
$39,995 - $61,995 | 21-23 MPG