2025 Nissan Versa
$17,390 - $21,390 | 35 MPG | $0.56 per mile
47 vehicles earned NHTSA's 5-star safety rating for 2025. The 2025 Nissan Versa is the most affordable option at $17,390. Ranked by base price, cheapest first.
Photo by Hansheng Zhao on UnsplashModel year: 2025; NHTSA overall safety rating: 5 or higher; Recall Campaigns: 0. Data is refreshed periodically from published sources.
Sources: NHTSA.gov, IIHS.org, fueleconomy.gov, RepairPal.com, AAA.
47 vehicles
$17,390 - $21,390 | 35 MPG | $0.56 per mile
$22,125 - $28,975 | 31 MPG | $0.56 per mile
$22,325 - $28,040 | 34 MPG | $0.56 per mile
$23,100 - $29,300 | 27-31 MPG | $0.69 per mile
$23,780 - $27,080 | 35 MPG | $0.56 per mile
$24,360 - $29,250 | 30 MPG | $0.56 per mile
$24,690 - $31,190 | 29-31 MPG | $0.66 per mile
$25,450 - $29,800 | 50 MPG | $0.64 per mile
$25,940 - $33,100 | 27-30 MPG | $0.66 per mile
$26,560 - $33,360 | 29 MPG | $0.69 per mile
$26,810 - $40,110 | 30 MPG | $0.66 per mile
$26,900 - $37,700 | 27-47 MPG | $0.66 per mile
$27,345 - $31,595 | 25 MPG | $0.69 per mile
$28,140 - $36,190 | 149 mi range | $0.96 per mile
$28,295 - $39,300 | 32-48 MPG | $0.66 per mile
$28,790 - $37,790 | 38-43 MPG | $0.78 per mile
$29,050 - $41,080 | 25 MPG | $0.69 per mile
$29,995 - $44,730 | 28 MPG | $0.66 per mile
$33,215 | 29 MPG | $0.56 per mile
$35,000 - $44,000 | 27-28 MPG | $0.69 per mile
$36,740 - $46,775 | 42-43 MPG | $0.78 per mile
$37,000 - $70,000 | 15-21 MPG | $0.99 per mile
$37,750 - $47,705 | 21 MPG | $0.56 per mile
$37,995 - $54,495 | 260 mi range | $0.79 per mile
$38,000 - $47,700 | 24 MPG | $0.69 per mile
$39,035 - $65,040 | 21 MPG | $0.84 per mile
$39,770 - $54,370 | 216 mi range | $0.80 per mile
$39,995 - $52,050 | 22 MPG | $0.84 per mile
$40,535 - $70,200 | 22-25 MPG | $0.56 per mile
$40,700 - $56,100 | 21-23 MPG | $0.84 per mile
$42,400 - $48,470 | 21 MPG | $0.84 per mile
$42,900 - $55,900 | 21-23 MPG | $0.84 per mile
$42,900 - $63,800 | 319 mi range | $0.79 per mile
$43,000 - $51,200 | 25 MPG | $0.69 per mile
$44,100 - $51,300 | 29 MPG | $0.64 per mile
$45,400 - $66,700 | $0.84 per mile
$45,950 - $86,000 | 18-31 MPG | $0.64 per mile
$47,400 - $57,900 | 308 mi range | $0.80 per mile
$47,595 - $95,595 | 22 MPG | $0.66 per mile
$50,300 - $55,400 | 27 MPG | $0.75 per mile
$52,200 - $60,400 | 25 MPG | $0.87 per mile
$58,500 - $81,200 | 17 MPG | $0.84 per mile
$61,500 - $84,200 | 16 MPG | $0.84 per mile
$69,900 - $104,300 | 16 MPG | $0.84 per mile
$79,950 - $85,750 | $0.84 per mile
$87,595 - $159,995 | 16-17 MPG | $0.84 per mile
$90,595 - $162,995 | 13-17 MPG | $0.84 per mile
All 47 vehicles earned NHTSA's top 5-star overall safety rating for 2025. Prices start at $17,390.
47 of 47 vehicles shown on this page have no recalls on file with NHTSA. Recall counts can change at any time as manufacturers and NHTSA identify new issues.
22 brands are represented: Acura, Audi, BMW, Buick, Cadillac, Chevrolet, Ford, GMC, and 14 more. Rankings are based on EPA, NHTSA, IIHS, AAA, and RepairPal data, not editorial opinion.