2026 Ram 2500: Price, Safety & Specifications
— NHTSA, EPA, AAA, RepairPal
Among mid-range Trucks, the 2026 Ram 2500 scores well for fuel cost. NHTSA has 4 recall campaigns on file, more than the 2.6 average for Trucks.
- Starting MSRP
- $46,485 - $91,680
- EPA Combined MPG
- 19-21 MPG
- Est. Annual Fuel Cost
- $2,100 - $2,750 per year
- EPA GHG Score
- 4 / 10
- Recalls on File
- 4 recalls on file
- EPA: vs Avg Vehicle
- $2,750 more over 5 yrs
- Est. Monthly Cost (with fuel)
- $1,407 per month
- Est. Cost per Mile (with fuel)
- $0.99
- Brand Origin
- United States
Priced from $46,485 to $91,680 across 40 trims, the 2026 Ram 2500 competes among 45 trucks. The data below covers what it costs to buy, fuel, insure, and maintain.
- 5-year ownership cost $7,966 above mid-range Trucks average
- 4 recalls on file (above Truck (Crew Cab) average of 2.6)
- Base price $920 more than 2025 model
2026 Ram 2500 at a Glance
Published crash-test coverage is incomplete for the 2026 Ram 2500. Within the currently available data, the clearest positive signals are lower estimated fuel cost.
- fuel cost
Strengths in the data
- Fuel: Top 20% cheapest to fuel among gas Trucks. Best-case annual fuel cost is $2,100. Cheapest Trucks to fuel 2026 →
Cautions in the data
- Crash-test coverage is incomplete: NHTSA and IIHS data is not available for this model yet.
- There are 4 recalls on file, above the current pickup trucks average. Zero-recall cars 2026 →
- Best estimated five-year cost in the lineup still lands about $7,966 above the similar-vehicle average.
Similar vehicles to compare
The NHTSA star rating covers frontal, side, and rollover crashes. IIHS picks up where NHTSA leaves off with small-overlap frontal tests, roof strength, and headlight evaluations.
Strong crash test scores are reassuring, but they do not cover every component. The recall section below shows whether NHTSA or Ram has identified any issues worth correcting on vehicles already sold.
Does the 2026 Ram 2500 Have Any Recalls?
With 4 recall campaigns on file, the 2026 Ram 2500 exceeds the 2.6 average for Trucks. Affected components include ELECTRICAL SYSTEM: INSTRUMENT CLUSTER/PANEL, EXTERIOR LIGHTING:BRAKE LIGHTS. Note that more recalls can indicate more proactive defect identification. All recall repairs are free. Source: NHTSA.
4 recall campaigns on file with NHTSA.
Components: ELECTRICAL SYSTEM: INSTRUMENT CLUSTER/PANEL, EXTERIOR LIGHTING:BRAKE LIGHTS
Most recent: April 2026
Units affected: 2,816,001
What Do 2026 Ram 2500 Owners Report to NHTSA?
NHTSA complaint data is not available for the 2026 Ram 2500. This does not mean there are no complaints. The model may not yet be tracked in the NHTSA database.
Source: NHTSA Vehicle Complaints Database. Data last refreshed 2026-04-16.
Trucks work hard and burn fuel accordingly. The EPA data below shows where the 2026 Ram 2500 falls on the efficiency spectrum and what that costs you annually.
What Is the 2026 Ram 2500 Fuel Economy?
The most fuel-efficient 2026 Ram 2500 trim achieves 21 combined MPG, with an estimated annual fuel cost of $2,100. That is $399 less per year than the $2,499 average for mid-range Trucks. Actual fuel economy depends on driving conditions and habits. Source: EPA (fueleconomy.gov).
Ranges from 19 to 21 combined MPG/MPGe depending on trim and drivetrain.
| Trim | Combined | City | Highway | Annual Fuel Cost |
|---|---|---|---|---|
| Tradesman 2dr Regular Cab LB (6.4L 8cyl 8A) | 19 MPG | 17 | 22 | $2,750 per year |
| Tradesman 2dr Regular Cab 4WD LB (6.4L 8cyl 8A) | 19 MPG | 17 | 22 | $2,750 per year |
| Tradesman 4dr Crew Cab SB (6.4L 8cyl 8A) | 19 MPG | 17 | 22 | $2,750 per year |
| Big Horn 2dr Regular Cab LB (6.4L 8cyl 8A) | 19 MPG | 17 | 22 | $2,750 per year |
| Lone Star 2dr Regular Cab LB (6.4L 8cyl 8A) | 19 MPG | 17 | 22 | $2,750 per year |
| Tradesman 4dr Crew Cab LB (6.4L 8cyl 8A) | 19 MPG | 17 | 22 | $2,750 per year |
| Black Express 4dr Crew Cab SB (6.4L 8cyl 8A) | 19 MPG | 17 | 22 | $2,750 per year |
| Black Express 4dr Crew Cab LB (6.4L 8cyl 8A) | 19 MPG | 17 | 22 | $2,750 per year |
| Tradesman 4dr Crew Cab 4WD SB (6.4L 8cyl 8A) | 19 MPG | 17 | 22 | $2,750 per year |
| Big Horn 2dr Regular Cab 4WD LB (6.4L 8cyl 8A) | 19 MPG | 17 | 22 | $2,750 per year |
| Lone Star 2dr Regular Cab 4WD LB (6.4L 8cyl 8A) | 19 MPG | 17 | 22 | $2,750 per year |
| Tradesman 4dr Crew Cab 4WD LB (6.4L 8cyl 8A) | 19 MPG | 17 | 22 | $2,750 per year |
| Big Horn 4dr Crew Cab SB (6.4L 8cyl 8A) | 19 MPG | 17 | 22 | $2,750 per year |
| Lone Star 4dr Crew Cab SB (6.4L 8cyl 8A) | 19 MPG | 17 | 22 | $2,750 per year |
| Lone Star 4dr Crew Cab LB (6.4L 8cyl 8A) | 19 MPG | 17 | 22 | $2,750 per year |
| Big Horn 4dr Crew Cab LB (6.4L 8cyl 8A) | 19 MPG | 17 | 22 | $2,750 per year |
| Black Express 4dr Crew Cab 4WD SB (6.4L 8cyl 8A) | 19 MPG | 17 | 22 | $2,750 per year |
| Black Express 4dr Crew Cab 4WD LB (6.4L 8cyl 8A) | 19 MPG | 17 | 22 | $2,750 per year |
| Warlock 4WD GAS | 19 MPG | 17 | 22 | $2,750 per year |
| Big Horn 4dr Crew Cab 4WD SB (6.4L 8cyl 8A) | 19 MPG | 17 | 22 | $2,750 per year |
| Lone Star 4dr Crew Cab 4WD SB (6.4L 8cyl 8A) | 19 MPG | 17 | 22 | $2,750 per year |
| Big Horn 4dr Crew Cab 4WD LB (6.4L 8cyl 8A) | 19 MPG | 17 | 22 | $2,750 per year |
| Lone Star 4dr Crew Cab 4WD LB (6.4L 8cyl 8A) | 19 MPG | 17 | 22 | $2,750 per year |
| Laramie 4dr Crew Cab SB (6.4L 8cyl 8A) | 19 MPG | 17 | 22 | $2,750 per year |
| Laramie 4dr Crew Cab LB (6.4L 8cyl 8A) | 19 MPG | 17 | 22 | $2,750 per year |
| Laramie 4dr Crew Cab 4WD SB (6.4L 8cyl 8A) | 19 MPG | 17 | 22 | $2,750 per year |
| Laramie 4dr Crew Cab 4WD LB (6.4L 8cyl 8A) | 19 MPG | 17 | 22 | $2,750 per year |
| Rebel 4WD GAS | 19 MPG | 17 | 22 | $2,750 per year |
| Power Wagon 4WD GAS | 19 MPG | 17 | 22 | $2,750 per year |
| Limited Longhorn 4dr Crew Cab LB (6.4L 8cyl 8A) | 19 MPG | 17 | 22 | $2,750 per year |
| Limited 4dr Crew Cab LB (6.4L 8cyl 8A) | 19 MPG | 17 | 22 | $2,750 per year |
| Limited 4dr Crew Cab SB (6.4L 8cyl 8A) | 19 MPG | 17 | 22 | $2,750 per year |
| Limited Longhorn 4dr Crew Cab SB (6.4L 8cyl 8A) | 19 MPG | 17 | 22 | $2,750 per year |
| Limited Longhorn 4dr Crew Cab 4WD LB (6.4L 8cyl 8A) | 19 MPG | 17 | 22 | $2,750 per year |
| Limited 4dr Crew Cab 4WD LB (6.4L 8cyl 8A) | 19 MPG | 17 | 22 | $2,750 per year |
| Limited Longhorn 4dr Crew Cab 4WD SB (6.4L 8cyl 8A) | 19 MPG | 17 | 22 | $2,750 per year |
| Limited 4dr Crew Cab 4WD SB (6.4L 8cyl 8A) | 19 MPG | 17 | 22 | $2,750 per year |
| Laramie 4WD DIESEL | 21 MPG | 18 | 25 | $2,100 per year |
| Limited 4WD DIESEL | 21 MPG | 18 | 25 | $2,100 per year |
| Limited Longhorn 4WD DIESEL | 21 MPG | 18 | 25 | $2,100 per year |
Estimated 5-year fuel costs range from $10,500 to $13,750 depending on trim.
The most efficient trim ranks in the top 2% for fuel cost within its EPA vehicle class.
Fuel is just the start. Trucks carry higher insurance premiums, heavier maintenance requirements, and steeper depreciation. AAA breaks down the full ownership cost below.
What Does the 2026 Ram 2500 Cost to Own?
Estimated 5-year total ownership cost for the 2026 Ram 2500 ranges from $106,755 to $148,700 depending on trim, based on AAA's Your Driving Costs study for the Half-Ton Pickup class. This includes insurance, maintenance, depreciation, registration, and financing. These are class averages, not specific to this model. Source: AAA.
| Maintenance | $1,871 per year |
|---|---|
| Insurance | $1,898 per year |
| Depreciation | $5,535 per year |
| Registration & Taxes | $984 per year |
| Financing | $1,922 per year |
| Total (excluding fuel) | $14,781 per year |
| Cost per mile | $0.99 per mile |
For a truck, the trim choice affects more than price. Payload, drivetrain, and cab configuration all change. The comparison below shows how those differences play out across the 2026 Ram 2500 lineup.
How Do the 2026 Ram 2500 Trims Compare?
The 2026 Ram 2500 is available in 40 trims, with base prices ranging from $46,485 to $91,680. Trims are available with Gasoline and Diesel powertrains, which affects fuel economy and pricing. The table below compares key specifications and costs across all available trims. Prices shown are manufacturer's suggested retail price (MSRP) and do not include destination charges, dealer fees, taxes, or incentives.
| Trim | Base MSRP | Combined MPG | Est. Annual Fuel Cost | Drive Type | Horsepower | Curb Weight | Est. 5-Year Cost | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tradesman 2dr Regular Cab LB (6.4L 8cyl 8A) | $46,485 | 19 MPG | $2,750 per year | RWD | 405 hp | $106,755 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tradesman 2dr Regular Cab 4WD LB (6.4L 8cyl 8A) | $49,415 | 19 MPG | $2,750 per year | 4WD | 405 hp | $109,685 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tradesman 4dr Crew Cab SB (6.4L 8cyl 8A) | $50,105 | 19 MPG | $2,750 per year | RWD | 405 hp | 6,394 lbs | $110,375 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Big Horn 2dr Regular Cab LB (6.4L 8cyl 8A) | $50,235 | 19 MPG | $2,750 per year | RWD | 405 hp | $110,505 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lone Star 2dr Regular Cab LB (6.4L 8cyl 8A) | $50,235 | 19 MPG | $2,750 per year | RWD | 405 hp | $110,505 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tradesman 4dr Crew Cab LB (6.4L 8cyl 8A) | $50,305 | 19 MPG | $2,750 per year | RWD | 405 hp | 6,530 lbs | $110,575 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Black Express 4dr Crew Cab SB (6.4L 8cyl 8A) | $52,600 | 19 MPG | $2,750 per year | RWD | 405 hp | 6,394 lbs | $112,870 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Black Express 4dr Crew Cab LB (6.4L 8cyl 8A) | $52,800 | 19 MPG | $2,750 per year | RWD | 405 hp | 6,530 lbs | $113,070 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tradesman 4dr Crew Cab 4WD SB (6.4L 8cyl 8A) | $53,035 | 19 MPG | $2,750 per year | 4WD | 405 hp | 6,680 lbs | $113,305 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Big Horn 2dr Regular Cab 4WD LB (6.4L 8cyl 8A) | $53,165 | 19 MPG | $2,750 per year | 4WD | 405 hp | $113,435 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Show 30 more trim(s)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Ram 2500 lineup has expanded from 31 trims in 2024 to 40 trims in 2026. The entry price has increased $1,235 since 2024.
New trims since 2024
- Tradesman 4dr Crew Cab SB (6.4L 8cyl 8A) (added 2025)
- Big Horn 2dr Regular Cab LB (6.4L 8cyl 8A) (4WD) (added 2025)
- Black Express 4dr Crew Cab SB (6.4L 8cyl 8A) (4WD) (added 2026)
- Black Express 4dr Crew Cab LB (6.4L 8cyl 8A) (4WD) (added 2026)
- Lone Star 2dr Regular Cab LB (6.4L 8cyl 8A) (4WD) (added 2025)
- Big Horn 4dr Crew Cab SB (6.4L 8cyl 8A) (4WD) (added 2025)
- Lone Star 4dr Crew Cab LB (6.4L 8cyl 8A) (4WD) (added 2025)
- Big Horn 4dr Crew Cab LB (6.4L 8cyl 8A) (4WD) (added 2025)
- Warlock (4WD) (added 2026)
- Lone Star 4dr Crew Cab SB (6.4L 8cyl 8A) (4WD) (added 2025)
- Laramie 4dr Crew Cab SB (6.4L 8cyl 8A) (4WD) (added 2025)
- Laramie 4dr Crew Cab LB (6.4L 8cyl 8A) (4WD) (added 2025)
- Limited Longhorn 4dr Crew Cab LB (6.4L 8cyl 8A) (4WD) (added 2025)
- Limited 4dr Crew Cab LB (6.4L 8cyl 8A) (4WD) (added 2025)
- Limited 4dr Crew Cab SB (6.4L 8cyl 8A) (4WD) (added 2025)
- Limited Longhorn 4dr Crew Cab SB (6.4L 8cyl 8A) (4WD) (added 2025)
- Limited (4WD) (added 2025)
- Limited Longhorn (4WD) (added 2025)
Trims no longer available
last available 2024
- Tradesman Fleet (RWD)
- Big Horn Fleet Regular Cab AT
- Big Horn Fleet (4WD)
- Big Horn Fleet 4dr Crew Cab SB (6.4L 8cyl 8A)
- Lone Star Fleet (RWD)
- Big Horn Fleet 4dr Crew Cab LB (6.4L 8cyl 8A)
- Lone Star (4WD)
- Big Horn (4WD)
- Laramie Fleet (RWD, 4WD)
- Laramie (RWD, 4WD)
- Lone Star 2dr Regular Cab LB (6.7L 6cyl Turbodiesel 6A) (4WD)
- Lone Star 4dr Crew Cab LB (6.7L 6cyl Turbodiesel 6A) (4WD)
- Limited Longhorn Crew Cab AT
- Limited Longhorn Fleet (4WD)
- Limited Longhorn Mega Cab AT
- Limited Fleet (4WD)
- Limited Crew Cab AT
- Limited Mega Cab AT
Price changes since 2024
- Power Wagon 4WD GAS $68,225 (2024) → $72,880 (2026) +$4,655
- Laramie 4WD DIESEL $75,115 (2024) → $79,380 (2026) +$4,265
- Rebel 4WD GAS $67,725 (2024) → $69,385 (2026) +$1,660
- Lone Star 2dr Regular Cab LB (6.4L 8cyl 8A) $48,880 (2024) → $50,235 (2026) +$1,355
- Tradesman 2dr Regular Cab LB (6.4L 8cyl 8A) $45,250 (2024) → $46,485 (2026) +$1,235
- Tradesman 2dr Regular Cab 4WD LB (6.4L 8cyl 8A) $48,180 (2024) → $49,415 (2026) +$1,235
- Tradesman 4dr Crew Cab LB (6.4L 8cyl 8A) $49,070 (2024) → $50,305 (2026) +$1,235
- Tradesman 4dr Crew Cab 4WD SB (6.4L 8cyl 8A) $51,800 (2024) → $53,035 (2026) +$1,235
- Tradesman 4dr Crew Cab 4WD LB (6.4L 8cyl 8A) $52,000 (2024) → $53,235 (2026) +$1,235
- Lone Star 4dr Crew Cab SB (6.4L 8cyl 8A) $53,410 (2024) → $53,855 (2026) +$445
View full trim timeline (2024–2026)
| Trim | 2024 | 2025 | 2026 |
|---|---|---|---|
| Tradesman 2dr Regular Cab LB (6.4L 8cyl 8A) | $45,250 20 MPG | $45,565 21 MPG | $46,485 19 MPG |
| Tradesman 2dr Regular Cab 4WD LB (6.4L 8cyl 8A) | $48,180 20 MPG | $48,495 21 MPG | $49,415 19 MPG |
| Tradesman Fleet RWD GAS | $48,870 20 MPG | — | — |
| Big Horn Fleet Regular Cab AT | $48,880 20 MPG | — | — |
| Lone Star 2dr Regular Cab LB (6.4L 8cyl 8A) | $48,880 20 MPG | $49,465 21 MPG | $50,235 19 MPG |
| Tradesman 4dr Crew Cab LB (6.4L 8cyl 8A) | $49,070 20 MPG | $49,385 21 MPG | $50,305 19 MPG |
| Tradesman 4dr Crew Cab 4WD SB (6.4L 8cyl 8A) | $51,800 20 MPG | $52,115 21 MPG | $53,035 19 MPG |
| Big Horn Fleet 4WD GAS | $51,810 20 MPG | — | — |
| Tradesman 4dr Crew Cab 4WD LB (6.4L 8cyl 8A) | $52,000 20 MPG | $52,315 21 MPG | $53,235 19 MPG |
| Lone Star 4dr Crew Cab SB (6.4L 8cyl 8A) | $53,410 20 MPG | $53,085 21 MPG | $53,855 19 MPG |
| Big Horn Fleet 4dr Crew Cab SB (6.4L 8cyl 8A) | $53,410 20 MPG | — | — |
| Lone Star Fleet RWD GAS | $53,610 20 MPG | — | — |
| Big Horn Fleet 4dr Crew Cab LB (6.4L 8cyl 8A) | $53,610 20 MPG | — | — |
| Lone Star 4WD GAS | $56,340 20 MPG | — | — |
| Big Horn 4WD GAS | $56,340 20 MPG | — | — |
| Laramie Fleet RWD GAS | $60,880 20 MPG | — | — |
| Laramie RWD GAS | $61,080 20 MPG | — | — |
| Lone Star 2dr Regular Cab 4WD LB (6.7L 6cyl Turbodiesel 6A) | $61,605 22 MPG | — | — |
| Laramie 4WD GAS | $63,805 20 MPG | — | — |
| Laramie Fleet 4WD GAS | $64,010 20 MPG | — | — |
| Lone Star 4dr Crew Cab 4WD LB (6.7L 6cyl Turbodiesel 6A) | $66,335 22 MPG | — | — |
| Big Horn 4WD DIESEL | $66,335 22 MPG | — | — |
| Rebel 4WD GAS | $67,725 20 MPG | $68,645 21 MPG | $69,385 19 MPG |
| Power Wagon 4WD GAS | $68,225 20 MPG | $68,645 21 MPG | $72,880 19 MPG |
| Laramie 4WD DIESEL | $75,115 22 MPG | $78,540 21 MPG | $79,380 21 MPG |
| Limited Longhorn Crew Cab AT | $81,790 22 MPG | — | — |
| Limited Longhorn Fleet 4WD | $81,990 22 MPG | — | — |
| Limited Longhorn Mega Cab AT | $83,305 22 MPG | — | — |
| Limited Fleet 4WD DIESEL | $85,465 22 MPG | — | — |
| Limited Crew Cab AT | $85,515 22 MPG | — | — |
| Limited Mega Cab AT | $87,030 22 MPG | — | — |
| Tradesman 4dr Crew Cab SB (6.4L 8cyl 8A) | — | $49,185 21 MPG | $50,105 19 MPG |
| Big Horn 2dr Regular Cab LB (6.4L 8cyl 8A) | — | $49,465 21 MPG | $50,235 19 MPG |
| Black Express 4dr Crew Cab SB (6.4L 8cyl 8A) | — | — | $52,600 19 MPG |
| Black Express 4dr Crew Cab LB (6.4L 8cyl 8A) | — | — | $52,800 19 MPG |
| Big Horn 2dr Regular Cab 4WD LB (6.4L 8cyl 8A) | — | $52,395 21 MPG | $53,165 19 MPG |
| Lone Star 2dr Regular Cab 4WD LB (6.4L 8cyl 8A) | — | $52,395 21 MPG | $53,165 19 MPG |
| Big Horn 4dr Crew Cab SB (6.4L 8cyl 8A) | — | $53,085 21 MPG | $53,855 19 MPG |
| Lone Star 4dr Crew Cab LB (6.4L 8cyl 8A) | — | $53,285 21 MPG | $54,055 19 MPG |
| Big Horn 4dr Crew Cab LB (6.4L 8cyl 8A) | — | $53,285 21 MPG | $54,055 19 MPG |
| Black Express 4dr Crew Cab 4WD SB (6.4L 8cyl 8A) | — | — | $55,530 19 MPG |
| Black Express 4dr Crew Cab 4WD LB (6.4L 8cyl 8A) | — | — | $55,730 19 MPG |
| Warlock 4WD GAS | — | — | $56,030 19 MPG |
| Big Horn 4dr Crew Cab 4WD SB (6.4L 8cyl 8A) | — | $56,015 21 MPG | $56,785 19 MPG |
| Lone Star 4dr Crew Cab 4WD SB (6.4L 8cyl 8A) | — | $56,015 21 MPG | $56,785 19 MPG |
| Big Horn 4dr Crew Cab 4WD LB (6.4L 8cyl 8A) | — | $56,215 21 MPG | $56,985 19 MPG |
| Lone Star 4dr Crew Cab 4WD LB (6.4L 8cyl 8A) | — | $56,215 21 MPG | $56,985 19 MPG |
| Laramie 4dr Crew Cab SB (6.4L 8cyl 8A) | — | $61,500 21 MPG | $61,940 19 MPG |
| Laramie 4dr Crew Cab LB (6.4L 8cyl 8A) | — | $61,700 21 MPG | $62,140 19 MPG |
| Laramie 4dr Crew Cab 4WD SB (6.4L 8cyl 8A) | — | $64,430 21 MPG | $64,870 19 MPG |
| Laramie 4dr Crew Cab 4WD LB (6.4L 8cyl 8A) | — | $64,630 21 MPG | $65,070 19 MPG |
| Limited Longhorn 4dr Crew Cab LB (6.4L 8cyl 8A) | — | $73,365 21 MPG | $73,950 19 MPG |
| Limited 4dr Crew Cab LB (6.4L 8cyl 8A) | — | $73,365 21 MPG | $73,950 19 MPG |
| Limited 4dr Crew Cab SB (6.4L 8cyl 8A) | — | $73,165 21 MPG | $74,240 19 MPG |
| Limited Longhorn 4dr Crew Cab SB (6.4L 8cyl 8A) | — | $73,165 21 MPG | $74,240 19 MPG |
| Limited Longhorn 4dr Crew Cab 4WD LB (6.4L 8cyl 8A) | — | $76,295 21 MPG | $76,880 19 MPG |
| Limited 4dr Crew Cab 4WD LB (6.4L 8cyl 8A) | — | $76,295 21 MPG | $76,880 19 MPG |
| Limited Longhorn 4dr Crew Cab 4WD SB (6.4L 8cyl 8A) | — | $76,095 21 MPG | $77,170 19 MPG |
| Limited 4dr Crew Cab 4WD SB (6.4L 8cyl 8A) | — | $76,095 21 MPG | $77,170 19 MPG |
| Limited 4WD DIESEL | — | $90,205 21 MPG | $91,680 21 MPG |
| Limited Longhorn 4WD DIESEL | — | $90,205 21 MPG | $91,680 21 MPG |
Compare Trim Costs
Select two trims and adjust your driving and financing to see how monthly costs compare. Only costs we can compute from EPA data and your inputs are shown. No estimates, no guesses.
Your driving & financing
You have seen what each trim costs. Now, how often does it break? RepairPal aggregates repair data from thousands of shops to answer that question.
How Reliable Is the 2026 Ram 2500?
RepairPal rates the 2026 Ram 2500 at 3.5 out of 5.0 for reliability, which is about average for mid-range Trucks. RepairPal ratings reflect repair frequency and cost data from a network of certified repair shops. Source: RepairPal.
Reliability ratings come from repair shops. Warranty terms come from Ram. Together, they give you both the historical track record and the manufacturer's commitment.
What Warranty Does the 2026 Ram 2500 Come With?
Warranty coverage defines Ram's financial commitment if something fails. The terms below apply to all 2026 2500 trims. Longer powertrain coverage reflects the manufacturer's confidence in drivetrain durability.
| Basic Warranty | 3yr/36k |
|---|---|
| Powertrain Warranty | 5yr/60k |
| Corrosion Warranty | 5yr/100k |
| Roadside Assistance | 5yr/60k |
What Are the 2026 Ram 2500 Specs?
Technical specifications for the 2026 Ram 2500 from manufacturer data. Engine size, horsepower, curb weight, and dimensions are shown for the primary configuration.
EPA vehicle class: Full-size pickup truck
| Engine | 6.4L V8, 6.7L I6 |
|---|---|
| Horsepower | 405 - 430 hp |
| Power-to-Weight | 105.7 - 126.7 hp per ton |
| Price per HP | $115 - $213 |
| Torque | 429 - 1,075 lb-ft |
| Transmission | 8-speed shiftable automatic |
| Drive Type | Rear-Wheel Drive, Four-Wheel Drive |
| Fuel Type | regular unleaded, diesel fuel |
| Fuel Tank | 31.0 - 32.0 gal |
| Est. Range per Tank | 589 - 651 miles per tank (EPA combined) |
| Length | 232.0 - 260.8 in |
|---|---|
| Width | 79.1 - 79.5 in |
| Height | 78.0 - 80.9 in |
| Wheelbase | 140.5 - 169.0 in |
| Curb Weight | 6,394 - 8,137 lbs |
What Changed for the 2026 Ram 2500?
- Number of available trims changed
- Pricing changed across one or more trims
- EPA fuel economy ratings changed
- Recall status changed
All data shown for the 2026 Ram 2500 comes from EPA, NHTSA, IIHS, AAA, manufacturers, and selected third-party references. For a work truck, the ownership cost and reliability sections above are especially relevant. Data is refreshed periodically.
Data coverage & source links
The following data categories are not yet available for the 2026 Ram 2500: NHTSA has not yet published crash test results for this vehicle. IIHS has not yet tested this vehicle for crashworthiness. Learn how we collect, verify, and present vehicle data.
Verify this data
2026 Ram 2500 FAQ
Which 2026 Ram 2500 trim has the lowest ownership cost?
Among 40 available trims, the Tradesman 2dr Regular Cab LB (6.4L 8cyl 8A) has the lowest estimated five-year ownership cost at $106,755, starting at $46,485 MSRP. The most expensive trim to own is about $148,700. See the full trim comparison table above for a side-by-side breakdown.
What vehicles compete with the 2026 Ram 2500?
Vehicles similar to the 2026 Ram 2500 in price and segment include 2026 Toyota Tundra, 2026 Honda Ridgeline, and 2026 GMC Canyon. The Toyota Tundra is the closest in price (starting at $41,260, 5-star NHTSA, 20-22 MPG). Each has its own fact sheet with EPA, NHTSA, IIHS, and cost data for comparison. Browse all 2026 Pickup Truck (Crew Cab)s.
What changed on the 2026 Ram 2500 from last year?
Compared to the previous model year, 30 new trims were added, 21 trims were dropped, and the entry price increased by $1,235 for the Ram 2500 lineup. See the trim evolution timeline above for full year-by-year pricing and availability details.
How much does a 2026 Ram 2500 cost per month to own?
Excluding your car payment, estimated monthly costs for the 2026 Ram 2500 include about $1,232 for insurance, maintenance, depreciation, and fees, plus roughly $175 for fuel. That puts non-payment running costs around $1,407 per month. These are estimates based on AAA class averages and EPA fuel data. Actual costs depend on your driving, location, and coverage.
Where is Ram based?
